| ncRNA name | hsa-miR-421 |
| ncRNA Category | miRNA |
| Disease name | cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | anterior lens capsules; human lens epithelial cell line SRA01/04 |
| Methods | transfection, luciferase reporter assay, flow cytometry, qRT-PCR, Western blot, immunoprecipitation |
| Expression pattern | down-regulated |
| Functional description | TUG1 modulated lens epithelial cell apoptosis through miR-421/caspase-3 axis. |
| PubMed ID | 28392351 |
| Year | 2017 |
| Title | TUG1 promotes lens epithelial cell apoptosis by regulating miR-421/caspase-3 axis in age-related cataract. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.