| ncRNA name | bcl-2 shRNA |
| ncRNA Category | shRNA |
| Disease name | cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | human lens epithelial cells (HLECs) |
| Methods | shRNA knockdown, Western blot, qPCR, Annexin V-PI staining |
| Expression pattern | associated |
| Functional description | Two pairs of oligonucleotides were synthesized and inserted into plasmid PGCsi to generate shRNA eukaryotic expression vectors, named P1 and P2. P1 and P2 can both down-regulate the expression of bcl-2, and induce the apoptosis of HLEC. |
| PubMed ID | 19957693 |
| Year | 2009 |
| Title | Inhibition of bcl-2 by shRNA to induce apoptosis in human lens epithelial cells. |
| Drug-related ncRNA | NA |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.