| ncRNA name | rno-miR-101b-3p |
| ncRNA Category | miRNA |
| Disease name | autoimmune uveitis |
| Species | Rattus norvegicus |
| Tissues/Cell_line | peripheral blood lymphocytes |
| Methods | microarray |
| Expression pattern | up-regulated |
| Functional description | The results indicated that 36 miRNAs were upregulated and 31 miRNAs were downregulated in EAU rats versus normal samples. |
| PubMed ID | 26153870 |
| Year | 2015 |
| Title | Characterization of microRNA expression profiling in peripheral blood lymphocytes in rats with experimental autoimmune uveitis. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.