| ncRNA name | rno-miR-27a |
| ncRNA Category | miRNA |
| Disease name | age-related macular degeneration (AMD) |
| Species | Rattus norvegicus |
| Tissues/Cell_line | serum, retinas |
| Methods | qPCR |
| Expression pattern | up-regulated |
| Functional description | Analysis of retina from rats intravitreally injected with Aβ revealed that miR-27a, miR-146a, and miR-155 were up-regulated in comparison to control rats. |
| PubMed ID | 28424619 |
| Year | 2017 |
| Title | Retinal and Circulating miRNAs in Age-Related Macular Degeneration: An In vivo Animal and Human Study. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.