| ncRNA name | mmu-miR-770-3p |
| ncRNA Category | miRNA |
| Disease name | age-related macular degeneration (AMD) |
| Species | Mus musculus |
| Tissues/Cell_line | retinas |
| Methods | microarray, qRT-PCR, chromatin immunoprecipitation (CHIP) |
| Expression pattern | differentially expressed |
| Functional description | 54 miRNAs were differentially expressed between Nr2e3 rd7/rd7 and C57BL6/J mice with a minimum 2-fold change and a p value of p < 0.001. |
| PubMed ID | 28386079 |
| Year | 2017 |
| Title | Multimodal Regulation Orchestrates Normal and Complex Disease States in the Retina. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.