| ncRNA name | hsa-miR-221-5p |
| ncRNA Category | miRNA |
| Disease name | age-related macular degeneration (AMD) |
| Species | Homo sapiens |
| Tissues/Cell_line | retinas |
| Methods | RNA-seq, immunoprecipitation, reporter assay, qPCR |
| Expression pattern | up-regulated |
| Functional description | 12 miRNAs were up-regulated in retina or vitreous humor specimens of people with advanced age-related macular degeneration (AAMD), relative to specimens from AMD-free peers. |
| PubMed ID | 28343170 |
| Year | 2017 |
| Title | miRNAs, single nucleotide polymorphisms (SNPs) and age-related macular degeneration (AMD). |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.