| ncRNA name | hsa-miR-410 |
| ncRNA Category | miRNA |
| Disease name | age-related macular degeneration (AMD) |
| Species | Homo sapiens |
| Tissues/Cell_line | plasma |
| Methods | qRT-PCR |
| Expression pattern | down-regulated |
| Functional description | The expression level of 11 miRNAs (miR-21-5p, miR-25-3p, miR-140-3p, miR-146b-5p, miR-192-5p, miR-335-5p, miR-342-3p, miR-374a-5p, miR-410, miR-574-3p, and miR-660-5p) was significantly downregulated in patients. |
| PubMed ID | 25221421 |
| Year | 2014 |
| Title | Evaluation of circulating miRNAs in wet age-related macular degeneration. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.