| ncRNA name | Sirna-027 |
| ncRNA Category | siRNA |
| Disease name | age-related macular degeneration (AMD) |
| Species | Homo sapiens |
| Tissues/Cell_line | retinas |
| Methods | siRNA injection, fluorescein angiography, OCT |
| Expression pattern | associated |
| Functional description | Intravitreal injection of a single dose of Sirna-027 from 100 to 1600 microg was well tolerated in patients with AMD, with no dose-limiting toxicity found. Adjusted mean foveal thickness decreased within 2 weeks after study treatment. The decrease was most pronounced in the 100- and 200-microg doses. |
| PubMed ID | 20609706 |
| Year | 2010 |
| Title | RNAi-based treatment for neovascular age-related macular degeneration by Sirna-027. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.