| ncRNA name | hsa-miR-181c-3p |
| ncRNA Category | miRNA |
| Disease name | age-related cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | human lens epithelial cell line HLE-B3 |
| Methods | microarray |
| Expression pattern | down-regulated |
| Functional description | Microarray analysis was used to characterize the H2O2 induced miRNAs. Microarray data revealed that after H2O2 treatment, 19 miRNAs were upregulated 2-fold relative to the control group; 30 miRNAs were downregulated 2-fold. |
| PubMed ID | 29653565 |
| Year | 2018 |
| Title | Identification of H2O2 induced oxidative stress associated microRNAs in HLE-B3 cells and their clinical relevance to the progression of age-related nuclear cataract. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.