| ncRNA name | hsa-miR-145 |
| ncRNA Category | miRNA |
| Disease name | age-related cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | lens samples |
| Methods | microarray, stem-loop RT-PCR |
| Expression pattern | down-regulated |
| Functional description | The expression levels of 20 miRNAs were decreased and the levels of 12 miRNAs were increased by more than 2-fold in cataractous lenses relative to the levels in transparent lenses. Putative Target Genes: MEIS1, E2F3. |
| PubMed ID | 22562507 |
| Year | 2012 |
| Title | Discrepant expression of microRNAs in transparent and cataractous human lenses. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.