| ncRNA name | hsa-let-7b |
| ncRNA Category | miRNA |
| Disease name | age-related cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | lens epithelium samples |
| Methods | qRT-PCR, Western blot |
| Expression pattern | up-regulated |
| Functional description | Let-7b microRNA expression was demonstrated to be positively associated with patient age (R=0.472; p<0.001). A positive correlation was also observed between higher N, C and P cataract scores and higher expression of let-7b microRNA in patients with age-related cataracts (p<0.001). |
| PubMed ID | 22334139 |
| Year | 2012 |
| Title | MicroRNAs and cataracts: correlation among let-7 expression, age and the severity of lens opacity. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.