| ncRNA name | n376717 |
| ncRNA Category | lncRNA |
| ID | NA |
| Ensembl | NA |
| Synonyms | NA |
| Disease name | age-related cataract |
| Species | Homo sapiens |
| Tissues/Cell_line | human lens epithelium samples |
| Methods | lncRNA sequencing, qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | We identified 63 differentially expressed lncRNAs, including 37 down-regulated lncRNAs and 26 upregulated lncRNAs (nuclear cataractous versus transparent). |
| PubMed ID | 30286462 |
| Year | 2018 |
| Title | Long Non-Coding RNA H19 Regulates Human Lens Epithelial Cells Function. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.