| ncRNA name | hsa-miR-199a-3p |
| ncRNA Category | miRNA |
| Disease name | Behcet's disease (BD) |
| Species | Homo sapiens |
| Tissues/Cell_line | peripheral blood mononuclear cells (PBMCs) |
| Methods | microarray |
| Expression pattern | down-regulated |
| Functional description | 13 resulted significantly modulated in PBMCs of BD patients as compared with PBMCs from HC: 8 were upregulated, whereas 5 were downregulated. |
| PubMed ID | 26486198 |
| Year | 2015 |
| Title | Global microRNA profiling of peripheral blood mononuclear cells in patients with Behçet's disease. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.