| ncRNA name | hsa-miR-139-3p |
| ncRNA Category | miRNA |
| Disease name | Behcet's disease (BD) |
| Species | Homo sapiens |
| Tissues/Cell_line | peripheral blood mononuclear cells (PBMCs) |
| Methods | microarray, qRT-PCR |
| Expression pattern | up-regulated |
| Functional description | In the initial screening, 13 microRNAs appeared deregulated in BD vs HC. Among them, the differential expression of miR-720 and miR-139-3p was confirmed by qRT-PCR. Areas under the receiver operating characteristic curve for miR-139-3p, miR-720 and miR-139-3p+miR-720 in the validation cohort were 0.84, 0.87 and 0.92 respectively. |
| PubMed ID | 26486198 |
| Year | 2015 |
| Title | Global microRNA profiling of peripheral blood mononuclear cells in patients with Behçet's disease. |
| Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.