ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-21 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum | up-regulated | 26366973 | Detail |
hsa-miR-21 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 25849652 | Detail |
hsa-miR-21 | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-21 | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | down-regulated | 21347332 | Detail |
hsa-miR-21 | miRNA | congenital hemochromatosis with AMD | Homo sapiens | serum | up-regulated | 28827515 | Detail |
hsa-miR-21 | miRNA | diabetic keratopathy | Homo sapiens | corneas | up-regulated | 24376808 | Detail |
hsa-miR-21 | miRNA | diabetic retinopathy (DR) | Homo sapiens | serum | up-regulated | 25427542 | Detail |
hsa-miR-21 | miRNA | diabetic retinopathy (DR) | Homo sapiens | plasma | up-regulated | 27398148 | Detail |
hsa-miR-21 | miRNA | diabetic retinopathy (DR) | Homo sapiens | plasma | up-regulated | 28108673 | Detail |
hsa-miR-21 | miRNA | diabetic retinopathy (DR) | Homo sapiens | human telomerase reverse transcriptase (hTERT)– immortalized RPE cell line hTERT–RPE-1; human retinal microvascular endothelial cells (HRMECs) | up-regulated | 28270521 | Detail |
hsa-miR-21 | miRNA | granular corneal dystrophy type 2 (GCD2) | Homo sapiens | primary corneal fibroblasts | associated | 26915797 | Detail |
hsa-miR-21 | miRNA | Graves ophthalmopathy | Homo sapiens | orbital tissues | up-regulated | 25873777 | Detail |
hsa-miR-21 | miRNA | Graves ophthalmopathy | Homo sapiens | human orbital fibroblasts from orbital fat | up-regulated | 26943153 | Detail |
hsa-miR-21 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-21 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | vitreous humor; human RPE cell line ARPE-19 | up-regulated | 27351379 | Detail |
hsa-miR-21 | miRNA | retinal neovascularization | Homo sapiens | human retinal endothelial cells (HRECs) | up-regulated | 29262585 | Detail |
hsa-miR-21 | miRNA | retinoblastoma (RB) | Homo sapiens | normal retinal tissues and RB samples; RB cell line HXO-RB44 | up-regulated | 24607444 | Detail |
hsa-miR-21 | miRNA | retinoblastoma (RB) | Homo sapiens | plasma | down-regulated | 24748987 | Detail |
hsa-miR-21 | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell lines Y79, WERI-RB1 and RB355 | up-regulated | 25520758 | Detail |
hsa-miR-21 | miRNA | retinoblastoma (RB) | Homo sapiens | retinas, RB samples; human RB cell line WERI-RB1 | up-regulated | 27600360 | Detail |
hsa-miR-21 | miRNA | uveal melanoma (UM) | Homo sapiens | UM samples, normal choroidal samples | up-regulated | 21509659 | Detail |
hsa-miR-21 | miRNA | uveal melanoma (UM) | Homo sapiens | UM cell line OCM-1; normal human epidermal melanocytes (NHEM) | up-regulated | 24675509 | Detail |
hsa-miR-21 | miRNA | uveal melanoma (UM) | Homo sapiens | vitreous humor, UM tumor samples, choroidal melanocytes | up-regulated | 25951497 | Detail |
hsa-miR-21 | miRNA | uveal melanoma (UM) | Homo sapiens | normal uveal tissues; UM cell lines OCM-1, M619 and MuM-2B | up-regulated | 30140627 | Detail |
hsa-miR-21 | miRNA | vitreoretinal lymphoma | Homo sapiens | vitreous samples | up-regulated | 28389463 | Detail |
hsa-miR-21* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-21-3p | miRNA | age-related cataract | Homo sapiens | capsule samples; human embryonic kidney cell line HEK293T; human hepatoblastoma cell line HepG2 | associated | 27586871 | Detail |
hsa-miR-21-3p | miRNA | diabetic retinopathy (DR) | Homo sapiens | plasma | up-regulated | 30008390 | Detail |
hsa-miR-21-3p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 28339495 | Detail |
hsa-miR-21-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | plasma | down-regulated | 25221421 | Detail |
hsa-miR-21-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-21-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-21-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 24604358 | Detail |
hsa-miR-21-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal microvascular endothelial cells (HRMECs) | up-regulated | 29658404 | Detail |
hsa-miR-21-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-21-5p | miRNA | Graves disease | Homo sapiens | thyroid tissues, blood | up-regulated | 29325052 | Detail |
hsa-miR-21-5p | miRNA | Graves ophthalmopathy | Homo sapiens | serum, Retrobulbar adipose tissue | down-regulated | 25588771 | Detail |
hsa-miR-21-5p | miRNA | neuromyelitis optica spectrum disorder (NMOSD) | Homo sapiens | blood | down-regulated | 26521232 | Detail |
hsa-miR-21-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 25128511 | Detail |
hsa-miR-21-5p | miRNA | retinal neovascularization | Homo sapiens | human retinal microvascular endothelial cells (HRMVECs) | down-regulated | 30615884 | Detail |
hsa-miR-210 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum | up-regulated | 26366973 | Detail |
hsa-miR-210 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-210 | miRNA | diabetic retinopathy (DR) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 24604358 | Detail |
hsa-miR-210 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-210 | miRNA | Graves disease | Homo sapiens | thyroid tissues | down-regulated | 25871842 | Detail |
hsa-miR-210 | miRNA | Graves disease | Homo sapiens | serum | up-regulated | 28569050 | Detail |
hsa-miR-210 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-210 | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22510010 | Detail |
hsa-miR-210 | miRNA | uveal melanoma (UM) | Homo sapiens | cutaneous melanoma cell line G361; UM cell line OCM-113; normal human epidermal melanocytes (NHEM) | up-regulated | 24675509 | Detail |
hsa-miR-210 | miRNA | uveal melanoma (UM) | Homo sapiens | liver perfusate, blood; human malignant melanoma cell line A375; human malignant melanoma cell line MML-1; human breast cancer cell line HTB-133; human lung carcinoma cell line HTB-177; human mast cell line HMC-1.2 | detectable | 25510783 | Detail |
hsa-miR-210 | miRNA | von Hippel-Lindau disease | Homo sapiens | blood | associated | 28662711 | Detail |
hsa-miR-210 | miRNA | X-linked progressive retinal atrophy 2 (xlpra2) | Homo sapiens | dog retinas | down-regulated | 24581223 | Detail |
hsa-miR-210-3p | miRNA | age-related cataract | Homo sapiens | lens epithelium; human lens epithelial cell line HLE-B3 | up-regulated | 29653565 | Detail |
hsa-miR-211 | miRNA | age-related cataract | Homo sapiens | anterior lens capsules; human epithelial cell line SRA01/04 | up-regulated | 29487807 | Detail |
hsa-miR-211 | miRNA | age-related cataract | Homo sapiens | anterior lens capsules; human epithelial cell line SRA01/04 | up-regulated | 29600165 | Detail |
hsa-miR-211 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 29054724 | Detail |
hsa-miR-211 | miRNA | diabetic retinopathy (DR) | Homo sapiens | plasma | up-regulated | 27398148 | Detail |
hsa-miR-211 | miRNA | diabetic retinopathy (DR) | Homo sapiens | serum, retinas; human umbilical vein endothelial cells (HUVECs) | up-regulated | 30333091 | Detail |
hsa-miR-211 | miRNA | glaucoma | Homo sapiens | aqueous humor | up-regulated | 30131252 | Detail |
hsa-miR-211 | miRNA | periocular sebaceous carcinoma | Homo sapiens | sebaceous carcinomas and sebaceous adenomas | down-regulated | 26203913 | Detail |
hsa-miR-211 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human fetal RPE cells, human fetal choroidal fibroblast cells | down-regulated | 22523078 | Detail |
hsa-miR-211 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-211 | miRNA | sympathetic ophthalmia (SO) | Homo sapiens | retinas and choroids | down-regulated | 22589448 | Detail |
hsa-miR-211 | miRNA | uveal melanoma (UM) | Homo sapiens | cutaneous melanoma cell line G361 and GR-M; UM cell line OCM-1; cutaneous melanomas, UM samples, normal skin specimens | up-regulated | 26631117 | Detail |
hsa-miR-2110 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-2110 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-2113 | miRNA | diabetic retinopathy (DR) | Homo sapiens | human Müller cell line MIO-M1 | down-regulated | 29654764 | Detail |
hsa-miR-2114 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-2114-5Pp | miRNA | age-related macular degeneration (AMD) | Homo sapiens | blood | down-regulated | 28315863 | Detail |
hsa-miR-2115* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-212-3p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | plasma | detectable | 25221421 | Detail |
hsa-miR-212-3p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-212-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-214 | miRNA | cataract | Homo sapiens | lens anterior capsular samples; human lens epithelial cell line SRA01/04 | down-regulated | 28535504 | Detail |
hsa-miR-214 | miRNA | retinal degeneration | Homo sapiens | rat retinas | down-regulated | 25711632 | Detail |
hsa-miR-214 | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and SNUOT-Rb1 | up-regulated | 21941147 | Detail |
hsa-miR-214 | miRNA | uveal melanoma (UM) | Homo sapiens | UM samples | up-regulated | 26812476 | Detail |
hsa-miR-214-3p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-214-3p | miRNA | retinopathy of prematurity (ROP) | Homo sapiens | blood | down-regulated | 28960215 | Detail |
hsa-miR-215 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-215 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | down-regulated | 25565137 | Detail |
hsa-miR-215-5p | miRNA | neuromyelitis optica spectrum disorder (NMOSD) | Homo sapiens | blood | down-regulated | 26521232 | Detail |
hsa-miR-215-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-216a | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22510010 | Detail |
hsa-miR-216a | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and Weri1; human RB and normal retina samples | up-regulated | 23103829 | Detail |
hsa-miR-216a | miRNA | uveal melanoma (UM) | Homo sapiens | liver perfusate, blood; human malignant melanoma cell line A375; human malignant melanoma cell line MML-1; human breast cancer cell line HTB-133; human lung carcinoma cell line HTB-177; human mast cell line HMC-1.2 | detectable | 25510783 | Detail |
hsa-miR-216a-5p | miRNA | retinal ischemia | Homo sapiens | endothelial colony-forming cells (ECFCs), human retinal microvascular endothelial cells (h.RMECs), human microvascular endothelial cells (HMEC‐1) | up-regulated | 28631889 | Detail |
hsa-miR-216a-5p | miRNA | uveal melanoma (UM) | Homo sapiens | human UM cell lines, human embryonic kidney cell line HEK293T; UM samples | down-regulated | 29763606 | Detail |
hsa-miR-216b | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22510010 | Detail |
hsa-miR-217 | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22510010 | Detail |
hsa-miR-217 | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and Weri1; human RB and normal retina samples | up-regulated | 23103829 | Detail |
hsa-miR-217 | miRNA | uveal melanoma (UM) | Homo sapiens | liver perfusate, blood; human malignant melanoma cell line A375; human malignant melanoma cell line MML-1; human breast cancer cell line HTB-133; human lung carcinoma cell line HTB-177; human mast cell line HMC-1.2 | detectable | 25510783 | Detail |
hsa-miR-218 | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-218 | miRNA | diabetic retinopathy (DR) | Homo sapiens | plasma | up-regulated | 27398148 | Detail |
hsa-mir-218 | miRNA | uveal melanoma (UM) | Homo sapiens | UM samples | absence | 19898689 | Detail |
hsa-miR-218-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-218-5p | miRNA | pterygium | Homo sapiens | pterygium tissues and normal bulbar conjunctival tissues | down-regulated | 30243568 | Detail |
hsa-miR-219-2-3p | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-219-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human RPE cells | up-regulated | 29749515 | Detail |
hsa-miR-219a-2-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-219b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.