ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-184 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | hiPSC-RPE, human RPE cell line ARPE-19 | down-regulated | 27418134 | Detail |
hsa-miR-184 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 25251993 | Detail |
hsa-miR-184 | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-184 | miRNA | cataract | Homo sapiens | NA | associated | 24138095 | Detail |
hsa-miR-184 | miRNA | congenital hemochromatosis with AMD | Homo sapiens | serum | down-regulated | 28827515 | Detail |
hsa-miR-184 | miRNA | conjunctival mucosa-associated lymphoid tissue (MALT) lymphoma | Homo sapiens | conjunctival MALT lymphoma tissues, normal conjunctival tissues | down-regulated | 22183793 | Detail |
hsa-miR-184 | miRNA | corneal neovascularization | Homo sapiens | human umbilical vein endothelial cells (HUVECs), human corneal epithelial (HCE) cells | down-regulated | 27018842 | Detail |
hsa-miR-184 | miRNA | EDICT syndrome | Homo sapiens | blood | associated | 22131394 | Detail |
hsa-miR-184 | miRNA | Fuchs' endothelial corneal dystrophy (FECD) | Homo sapiens | corneal endothelial samples | down-regulated | 24334445 | Detail |
hsa-miR-184 | miRNA | fungal keratitis | Homo sapiens | corneas | down-regulated | 26720440 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | NA | associated | 24138095 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | peripheral blood leukocytes; human embryonic kidney cell line HEK293T | associated | 23833072 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | corneas, ciliary bodies, retinas and trabecular meshwork | up-regulated | 26380287 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | HeLa cells | associated | 21996275 | Detail |
hsa-miR-184 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-184 | miRNA | periocular sebaceous carcinoma | Homo sapiens | sebaceous carcinomas and sebaceous adenomas | up-regulated | 26203913 | Detail |
hsa-miR-184 | miRNA | posterior capsule opacification (PCO) | Homo sapiens | PCO tissues; normal attached lens epithelial cells (LECs) | down-regulated | 23221074 | Detail |
hsa-miR-184 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-184 | miRNA | pterygium | Homo sapiens | pterygium and conjunctiva specimens | up-regulated | 30688676 | Detail |
hsa-miR-184 | miRNA | trachoma | Homo sapiens | conjunctiva; human epithelial type 2 cells(HEp-2), immortalized human conjunctival epithelial cells(HCjE) | down-regulated | 26842862 | Detail |
hsa-miR-184 | miRNA | trachoma | Homo sapiens | conjunctival swab samples | down-regulated | 28175294 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.