ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-182 | miRNA | Behcet's disease (BD) | Homo sapiens | blood | associated | 24801147 | Detail |
hsa-miR-182 | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-182 | miRNA | congenital cataract | Homo sapiens | lenses | up-regulated | 28393025 | Detail |
hsa-miR-182 | miRNA | congenital hemochromatosis with AMD | Homo sapiens | peripheral blood monolayer cells (PBMCs) and serum | up-regulated | 28827515 | Detail |
hsa-miR-182 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | ciliary bodies, corneas, retinas and trabecular meshwork | up-regulated | 27537254 | Detail |
hsa-miR-182 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | RPE cells; human embryonic kidney cell line HEK-293 | down-regulated | 27936052 | Detail |
hsa-miR-182 | miRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | human corneas, polymorphonuclear neutrophils (PMN) and peripheral blood mononuclear cells (PBMCs) | up-regulated | 27035623 | Detail |
hsa-miR-182 | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and SNUOT-Rb1 | up-regulated | 21941147 | Detail |
hsa-miR-182 | miRNA | retinoblastoma (RB) | Homo sapiens | RB samples, normal retina samples | down-regulated | 26730174 | Detail |
hsa-miR-182 | miRNA | retinoblastoma (RB) | Homo sapiens | RB samples, normal retinas; RB cell lines Y79 and WERI-RB1 | up-regulated | 30320366 | Detail |
hsa-miR-182 | miRNA | sympathetic ophthalmia (SO) | Homo sapiens | retinas and choroids | down-regulated | 22589448 | Detail |
hsa-miR-182 | miRNA | uveal melanoma (UM) | Homo sapiens | human UM cell lines M23 and SP6.5; human embryonic kidney cell line HEK-293; UM samples, normal uveal tissues | down-regulated | 22848417 | Detail |
hsa-miR-182 | miRNA | uveal melanoma (UM) | Homo sapiens | human RPE cell line ARPE-19, human normal liver cell line L‐02, human UM cell lines: SP6.5 and OM431 | down-regulated | 24001901 | Detail |
hsa-miR-182 | miRNA | Vogt-Koyanagi-Harada disease | Homo sapiens | blood | associated | 24801147 | Detail |
hsa-miR-182-5p | miRNA | pterygium | Homo sapiens | pterygium and conjunctiva specimens | up-regulated | 30688676 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.