ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-181a | miRNA | cataract | Homo sapiens | human lens epithelial cell line HLE-B3 | associated | 29484431 | Detail |
hsa-miR-181a | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-181a | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human retinal endothelial cells (HRECs) , human umbilical vein endothelial cells (HUVECs) | associated | 29608244 | Detail |
hsa-miR-181a | miRNA | diabetic keratopathy | Homo sapiens | corneas | down-regulated | 24376808 | Detail |
hsa-miR-181a | miRNA | glaucoma | Homo sapiens | trabecular meshwork cells | down-regulated | 29616751 | Detail |
hsa-miR-181a | miRNA | granular corneal dystrophy type 2 (GCD2) | Homo sapiens | primary corneal fibroblasts | associated | 26915797 | Detail |
hsa-miR-181a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-181a | miRNA | posterior capsule opacification (PCO) | Homo sapiens | lens epithelial cells; human lens epithelial cell line SRA01/04 | down-regulated | 25626972 | Detail |
hsa-miR-181a | miRNA | retinal neovascularization | Homo sapiens | human retinal endothelial cells (HRECs) , human umbilical vein endothelial cells (HUVECs) | associated | 29608244 | Detail |
hsa-miR-181a | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | associated | 30776396 | Detail |
hsa-miR-181a | miRNA | retinoblastoma (RB) | Homo sapiens | RB samples, normal retina samples | down-regulated | 26730174 | Detail |
hsa-miR-181a | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and SNUOT-Rb1 | up-regulated | 21941147 | Detail |
hsa-miR-181a | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22510010 | Detail |
hsa-miR-181a | miRNA | sympathetic ophthalmia (SO) | Homo sapiens | retinas and choroids | down-regulated | 22589448 | Detail |
hsa-miR-181a | miRNA | uveal melanoma (UM) | Homo sapiens | plasma | up-regulated | 24370793 | Detail |
hsa-miR-181a | miRNA | uveal melanoma (UM) | Homo sapiens | UM samples | down-regulated | 27453764 | Detail |
hsa-miR-181a* | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22510010 | Detail |
hsa-mir-181a* | miRNA | uveal melanoma (UM) | Homo sapiens | UM samples | absence | 19898689 | Detail |
hsa-miR-181a-1-3p | miRNA | retinal ischemia | Homo sapiens | endothelial colony-forming cells (ECFCs), human retinal microvascular endothelial cells (h.RMECs), human microvascular endothelial cells (HMEC‐1) | down-regulated | 28631889 | Detail |
hsa-miR-181a-2* | miRNA | uveal melanoma (UM) | Homo sapiens | UM cell line OCM-1; normal human epidermal melanocytes (NHEM) | down-regulated | 24675509 | Detail |
hsa-miR-181a-2-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-181a-2-3p | miRNA | conjunctival melanoma | Homo sapiens | conjunctival malignant melanoma samples, normal conjunctiva | up-regulated | 27192168 | Detail |
hsa-miR-181a-2-3p | miRNA | conjunctival melanoma | Homo sapiens | conjunctival melanoma, normal conjunctiva | up-regulated | 27548891 | Detail |
hsa-miR-181a-2-3p | miRNA | Fuchs' endothelial corneal dystrophy (FECD) | Homo sapiens | corneal endothelial samples | down-regulated | 24334445 | Detail |
hsa-miR-181a-2-3p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-181a-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-181a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-181a-5p | miRNA | conjunctival melanoma | Homo sapiens | conjunctival malignant melanoma samples, normal conjunctiva | up-regulated | 27192168 | Detail |
hsa-miR-181a-5p | miRNA | conjunctival melanoma | Homo sapiens | conjunctival melanoma, normal conjunctiva | up-regulated | 27548891 | Detail |
hsa-miR-181a-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 24604358 | Detail |
hsa-miR-181a-5p | miRNA | Fuchs' endothelial corneal dystrophy (FECD) | Homo sapiens | corneal endothelial samples | down-regulated | 24334445 | Detail |
hsa-miR-181a-5p | miRNA | posterior capsule opacification (PCO) | Homo sapiens | PCO tissues; normal attached lens epithelial cells (LECs) | down-regulated | 23221074 | Detail |
hsa-miR-181a-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 25128511 | Detail |
hsa-miR-181a-5p | miRNA | trachoma | Homo sapiens | conjunctiva; human epithelial type 2 cells(HEp-2), immortalized human conjunctival epithelial cells(HCjE) | up-regulated | 26842862 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.