ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-155 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum | down-regulated | 28424619 | Detail |
hsa-miR-155 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | retinas | up-regulated | 22509485 | Detail |
hsa-miR-155 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human neocortical and retinal samples | up-regulated | 29302837 | Detail |
hsa-miR-155 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum | up-regulated | 26366973 | Detail |
hsa-miR-155 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs), monocyte-derived dendritic cells (mo-DCs), CD4(+) T cells | down-regulated | 22815348 | Detail |
hsa-miR-155 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells(PBMCs); CD4+ T cells | up-regulated | 27156371 | Detail |
hsa-miR-155 | miRNA | conjunctival mucosa-associated lymphoid tissue (MALT) lymphoma | Homo sapiens | conjunctival MALT lymphoma tissues, normal conjunctival tissues | up-regulated | 22183793 | Detail |
hsa-miR-155 | miRNA | diabetic retinopathy (DR) | Homo sapiens | serum | down-regulated | 27696070 | Detail |
hsa-miR-155 | miRNA | diabetic retinopathy (DR) | Homo sapiens | blood | up-regulated | 26125263 | Detail |
hsa-miR-155 | miRNA | Graves disease | Homo sapiens | serum | down-regulated | 28569050 | Detail |
hsa-miR-155 | miRNA | Graves disease | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 25233152 | Detail |
hsa-miR-155 | miRNA | Graves disease | Homo sapiens | blood | down-regulated | 24554510 | Detail |
hsa-miR-155 | miRNA | Hashimoto's thyroiditis | Homo sapiens | blood | down-regulated | 24554510 | Detail |
hsa-miR-155 | miRNA | Hashimoto's thyroiditis | Homo sapiens | plasma, peripheral blood mononuclear cells (PBMCs) | up-regulated | 28195542 | Detail |
hsa-miR-155 | miRNA | idiopathic epiretinal membrane | Homo sapiens | vitreous humor | down-regulated | 28328945 | Detail |
hsa-miR-155 | miRNA | macular hole | Homo sapiens | vitreous humor | down-regulated | 28328945 | Detail |
hsa-miR-155 | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral mononuclear blood cells (PBMCs) | down-regulated | 24931100 | Detail |
hsa-miR-155 | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | serum | up-regulated | 27667464 | Detail |
hsa-miR-155 | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | blood | up-regulated | 26620207 | Detail |
hsa-miR-155 | miRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | corneas | up-regulated | 24403554 | Detail |
hsa-miR-155 | miRNA | retinal degeneration | Homo sapiens | human RPE cells | up-regulated | 20950585 | Detail |
hsa-miR-155 | miRNA | retinal neovascularization | Homo sapiens | human retinal microvascular endothelial cells (HRMECs) | up-regulated | 26539029 | Detail |
hsa-miR-155 | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and Weri1; human RB and normal retina samples | up-regulated | 23103829 | Detail |
hsa-miR-155 | miRNA | trachoma | Homo sapiens | conjunctival swab samples | up-regulated | 28175294 | Detail |
hsa-miR-155 | miRNA | uveal melanoma (UM) | Homo sapiens | choroidal melanomas samples and their morphologically normal tissues; human UM cell lines OCM-1A, MUM-2C, C918 and MUM-2B; human melanocyte cell line D78 | up-regulated | 29333944 | Detail |
hsa-miR-155 | miRNA | uveal melanoma (UM) | Homo sapiens | plasma | up-regulated | 24370793 | Detail |
hsa-miR-155 | miRNA | uveal melanoma (UM) | Homo sapiens | cutaneous melanoma cell line G361; UM cell line OCM-113; normal human epidermal melanocytes (NHEM) | down-regulated | 24675509 | Detail |
hsa-miR-155 | miRNA | uveal melanoma (UM) | Homo sapiens | NK cells; UM cell lines MUM2B, OCM1, NK-92, SKMEL-28, Daudi and K562 | up-regulated | 27565163 | Detail |
hsa-miR-155 | miRNA | vitreoretinal lymphoma | Homo sapiens | vitreous | up-regulated | 24345320 | Detail |
hsa-miR-155-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | retinas | up-regulated | 28343170 | Detail |
hsa-miR-155-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | plasma | down-regulated | 30008390 | Detail |
hsa-miR-155-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-155-5p | miRNA | Graves disease | Homo sapiens | thyroid tissues | up-regulated | 29325052 | Detail |
hsa-miR-155-5p | miRNA | Graves ophthalmopathy | Homo sapiens | serum, Retrobulbar adipose tissue | down-regulated | 25588771 | Detail |
hsa-miR-155-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-155-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | T cells, B cells | up-regulated | 28916716 | Detail |
hsa-miR-155-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 25128511 | Detail |
hsa-miR-155-5p | miRNA | trachoma | Homo sapiens | conjunctiva; human epithelial type 2 cells(HEp-2), immortalized human conjunctival epithelial cells(HCjE) | up-regulated | 26842862 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.