ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-146a | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum | up-regulated | 28424619 | Detail |
hsa-miR-146a | miRNA | age-related macular degeneration (AMD) | Homo sapiens | retinas | up-regulated | 22509485 | Detail |
hsa-miR-146a | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human RPE cell line ARPE-19 | up-regulated | 23592910 | Detail |
hsa-miR-146a | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum | up-regulated | 26366973 | Detail |
hsa-miR-146a | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human neocortical and retinal samples | up-regulated | 29302837 | Detail |
hsa-miR-146a | miRNA | allergic conjunctivitis | Homo sapiens | human corneal limbal epithelium (HLE) | down-regulated | 26166175 | Detail |
hsa-miR-146a | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | associated | 23268366 | Detail |
hsa-miR-146a | miRNA | Behcet's disease (BD) | Homo sapiens | blood | associated | 26053525 | Detail |
hsa-miR-146a | miRNA | congenital hemochromatosis with AMD | Homo sapiens | serum | up-regulated | 28827515 | Detail |
hsa-miR-146a | miRNA | diabetic keratopathy | Homo sapiens | corneas; human corneal epithelial cells (HCECs) | up-regulated | 24376808 | Detail |
hsa-miR-146a | miRNA | diabetic macular edema (DME) | Homo sapiens | blood | associated | 26997512 | Detail |
hsa-miR-146a | miRNA | diabetic retinopathy (DR) | Homo sapiens | human umbilical-vein endothelial cells (HUVECs) | down-regulated | 21885871 | Detail |
hsa-miR-146a | miRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal endothelial cells (HRECs) | down-regulated | 28433754 | Detail |
hsa-miR-146a | miRNA | diabetic retinopathy (DR) | Homo sapiens | serum | down-regulated | 27696070 | Detail |
hsa-miR-146a | miRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal endothelial cells (HRECs); human Müller cells (HMCs); human RPE cell line ARPE-19 | down-regulated | 24867582 | Detail |
hsa-miR-146a | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-146a | miRNA | Graves disease | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 25233152 | Detail |
hsa-miR-146a | miRNA | Graves disease | Homo sapiens | plasma, peripheral blood mononuclear cells (PBMCs) | up-regulated | 28195542 | Detail |
hsa-miR-146a | miRNA | Graves disease | Homo sapiens | serum | down-regulated | 28569050 | Detail |
hsa-miR-146a | miRNA | Graves ophthalmopathy | Homo sapiens | blood, orbital connective tissue | up-regulated | 28278511 | Detail |
hsa-miR-146a | miRNA | Graves ophthalmopathy | Homo sapiens | orbital fat/connective tissues | up-regulated | 29101123 | Detail |
hsa-miR-146a | miRNA | Graves ophthalmopathy | Homo sapiens | blood | down-regulated | 28485799 | Detail |
hsa-miR-146a | miRNA | Graves ophthalmopathy | Homo sapiens | serum | down-regulated | 25100151 | Detail |
hsa-miR-146a | miRNA | Graves ophthalmopathy | Homo sapiens | orbital adipose/connective tissue | up-regulated | 27494344 | Detail |
hsa-miR-146a | miRNA | Hashimoto's thyroiditis | Homo sapiens | plasma, peripheral blood mononuclear cells (PBMCs) | up-regulated | 28195542 | Detail |
hsa-miR-146a | miRNA | pediatric uveitis | Homo sapiens | blood | associated | 24658012 | Detail |
hsa-miR-146a | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs), serum | associated | 28573480 | Detail |
hsa-miR-146a | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral mononuclear cells | up-regulated | 22033216 | Detail |
hsa-miR-146a | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs); human monocytes line THP-1 | up-regulated | 21469088 | Detail |
hsa-miR-146a | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral mononuclear blood cells (PBMCs) | up-regulated | 24931100 | Detail |
hsa-miR-146a | miRNA | uveal melanoma (UM) | Homo sapiens | vitreous humor, serum, normal retinas, UM samples | up-regulated | 23441115 | Detail |
hsa-miR-146a | miRNA | uveal melanoma (UM) | Homo sapiens | UM samples, serum | up-regulated | 27895580 | Detail |
hsa-miR-146a | miRNA | uveal melanoma (UM) | Homo sapiens | plasma | up-regulated | 24370793 | Detail |
hsa-miR-146a | miRNA | uveal melanoma (UM) | Homo sapiens | vitreous humor, serum, UM tumor samples, choroidal melanocytes | up-regulated | 25951497 | Detail |
hsa-miR-146a | miRNA | uveitis | Homo sapiens | blood; peripheral blood mononuclear cells (PBMCs); human primary RPE (hRPE) cells | low copy numbers | 28384720 | Detail |
hsa-miR-146a | miRNA | Vogt-Koyanagi-Harada disease | Homo sapiens | blood | up-regulated | 26818976 | Detail |
hsa-miR-146a-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | vitreous humour, blood | up-regulated | 27015561 | Detail |
hsa-miR-146a-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | retinas, vitreous | up-regulated | 28343170 | Detail |
hsa-miR-146a-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-146a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-146a-5p | miRNA | conjunctival melanoma | Homo sapiens | conjunctival melanoma, normal conjunctiva | up-regulated | 27548891 | Detail |
hsa-miR-146a-5p | miRNA | conjunctival melanoma | Homo sapiens | conjunctival malignant melanoma samples, normal conjunctivas | up-regulated | 27192168 | Detail |
hsa-miR-146a-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal endothelial cells (HRECs), human RPE cell line ARPE-19 | differentially expressed | 28706953 | Detail |
hsa-miR-146a-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal microvascular endothelial cells | down-regulated | 26997759 | Detail |
hsa-miR-146a-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-146a-5p | miRNA | Graves disease | Homo sapiens | thyroid tissues, blood | up-regulated | 29325052 | Detail |
hsa-miR-146a-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 28339495 | Detail |
hsa-miR-146a-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | T cells, B cells | up-regulated | 28916716 | Detail |
hsa-miR-146a-5p | miRNA | primary Sjögren's syndrome (pSS) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 25128511 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.