ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-125b | miRNA | age-related cataract | Homo sapiens | lens epithelial cells; human lens epithelial cell line SRA01/04 | associated | 27431420 | Detail |
hsa-miR-125b | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human RPE cells | up-regulated | 29631677 | Detail |
hsa-miR-125b | miRNA | age-related macular degeneration (AMD) | Homo sapiens | retinas | up-regulated | 22509485 | Detail |
hsa-miR-125b | miRNA | cataract | Homo sapiens | aqueous humor | detectable | 23146683 | Detail |
hsa-miR-125b | miRNA | cataract | Homo sapiens | anterior lens capsule; human lens epithelial cell line: SRA01/04 | down-regulated | 25312242 | Detail |
hsa-miR-125b | miRNA | congenital hemochromatosis with AMD | Homo sapiens | serum | down-regulated | 28827515 | Detail |
hsa-miR-125b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-125b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-125b | miRNA | ocular adnexal lymphoma | Homo sapiens | ocular adnexal region specimens | down-regulated | 23821202 | Detail |
hsa-miR-125b | miRNA | retinoblastoma (RB) | Homo sapiens | RB samples, normal retina samples | down-regulated | 26730174 | Detail |
hsa-miR-125b | miRNA | retinoblastoma (RB) | Homo sapiens | RB tissue; RB cell lines HXO-RB44, Y79 and SO-RB50; human RPE cell line ARPE-19 | up-regulated | 27527066 | Detail |
hsa-miR-125b | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell lines HXO-RB44, Y79 and SO-RB50; human RPE cell line ARPE-19; RB samples and adjacent noncancerous tissues | up-regulated | 27518550 | Detail |
hsa-miR-125b | miRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79 | down-regulated | 22690114 | Detail |
hsa-miR-125b | miRNA | retinoblastoma (RB) | Homo sapiens | human RB cell lines Y79 and SNUOT-Rb1 | up-regulated | 21941147 | Detail |
hsa-miR-125b | miRNA | uveal melanoma (UM) | Homo sapiens | liver perfusate, blood; human malignant melanoma cell line A375; human malignant melanoma cell line MML-1; human breast cancer cell line HTB-133; human lung carcinoma cell line HTB-177; human mast cell line HMC-1.2 | detectable | 25510783 | Detail |
hsa-miR-125b | miRNA | uveal melanoma (UM) | Homo sapiens | cutaneous melanoma cell line G361; UM cell line OCM-113; normal human epidermal melanocytes (NHEM) | down-regulated | 24675509 | Detail |
hsa-miR-125b | miRNA | uveal melanoma (UM) | Homo sapiens | plasma | up-regulated | 24370793 | Detail |
hsa-miR-125b-1 | miRNA | age-related macular degeneration (AMD) | Homo sapiens | human neocortical and retinal samples | up-regulated | 29302837 | Detail |
hsa-miR-125b-1-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-125b-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | serum; human RPE cell line ARPE-19 | detectable | 27826921 | Detail |
hsa-miR-125b-5p | miRNA | age-related macular degeneration (AMD) | Homo sapiens | retinas | up-regulated | 28343170 | Detail |
hsa-miR-125b-5p | miRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal endothelial cells (HRECs), human RPE cell line ARPE-19 | down-regulated | 28706953 | Detail |
hsa-miR-125b-5p | miRNA | Fuchs' endothelial corneal dystrophy (FECD) | Homo sapiens | corneal endothelial samples | down-regulated | 24334445 | Detail |
hsa-miR-125b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 29401312 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.