ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
MALAT1 | lncRNA | age-related macular degeneration (AMD) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 29054724 | Detail |
MALAT1 | lncRNA | diabetic cataract | Homo sapiens | anterior lens capsule tissues; human lens epithelial cell line SRA01/04 | up-regulated | 29936249 | Detail |
MALAT1 | lncRNA | diabetic retinopathy (DR) | Homo sapiens | aqueous humor, fibrovascular membranes | up-regulated | 24436191 | Detail |
MALAT1 | lncRNA | diabetic retinopathy (DR) | Homo sapiens | serum | up-regulated | 30468285 | Detail |
MALAT1 | lncRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal endothelial cells (HRECs); vitreous humor | up-regulated | 29695738 | Detail |
MALAT1 | lncRNA | diabetic retinopathy (DR) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | up-regulated | 24436191 | Detail |
MALAT1 | lncRNA | diabetic retinopathy (DR) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | up-regulated | 25356875 | Detail |
Malat1 | lncRNA | diabetic retinopathy (DR) | Mus musculus | retinas | up-regulated | 30480744 | Detail |
Malat1 | lncRNA | diabetic retinopathy (DR) | Mus musculus | retinas | up-regulated | 29695738 | Detail |
Malat1 | lncRNA | diabetic retinopathy (DR) | Mus musculus | retinas | up-regulated | 24436191 | Detail |
Malat1 | lncRNA | diabetic retinopathy (DR) | Rattus norvegicus | retinas | up-regulated | 30151700 | Detail |
Malat1 | lncRNA | diabetic retinopathy (DR) | Rattus norvegicus | retinas | up-regulated | 25356875 | Detail |
Malat1 | lncRNA | glaucoma | Rattus norvegicus | retinal ganglion cells | down-regulated | 29065394 | Detail |
MALAT1 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | PVR vitreous samples; human RPE cell line ARPE-19; human primary RPE cells | up-regulated | 27019196 | Detail |
MALAT1 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs), blood; human RPE cell line ARPE-19 | up-regulated | 26241674 | Detail |
Malat1 | lncRNA | retinal degeneration | Mus musculus | retinas | up-regulated | 26964565 | Detail |
Malat1 | lncRNA | retinal degeneration | Rattus norvegicus | retinas; rat Müller cell line rMC-1 | up-regulated | 26964565 | Detail |
MALAT1 | lncRNA | retinoblastoma (RB) | Homo sapiens | RB cell line Y79; RPE cell line ARPE-19 | up-regulated | 28550678 | Detail |
MALAT1 | lncRNA | retinoblastoma (RB) | Homo sapiens | human RPE cells and human RB cell lines Y79 (HTB-18), WERI-RB1 (HTB-169), SO-Rb50 and HXO-RB44 | up-regulated | 29073720 | Detail |
MALAT1 | lncRNA | uveal melanoma (UM) | Homo sapiens | UM samples and paired normal tissues; UM cell lines MUM-2C, OCM-1A, MUM-2B and C918; melanocyte cell line D78 | up-regulated | 27725873 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.