ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
ANRIL | lncRNA | cataract | Homo sapiens | human lens epithelial cell line SRA01/04 | up-regulated | 30701534 | Detail |
ANRIL | lncRNA | diabetic retinopathy (DR) | Homo sapiens | human retinal endothelial cells (HRECs) | up-regulated | 28122089 | Detail |
ANRIL | lncRNA | diabetic retinopathy (DR) | Mus musculus | retinas | up-regulated | 28122089 | Detail |
ANRIL | lncRNA | retinoblastoma (RB) | Homo sapiens | RB cell lines HXO-RB44 and Y79 | up-regulated | 30355646 | Detail |
ANRIL | lncRNA | retinoblastoma (RB) | Homo sapiens | RB samples and adjacent noncancerous tissues; RB cell lines Y79, HXO-RB44 and SO-RB50; RPE cell line ARPE-19 | up-regulated | 30703428 | Detail |
ANRIL | lncRNA | uveal melanoma (UM) | Homo sapiens | human UM cell line OM431; human cutaneous melanoma cell line A375 | up-regulated | 27461581 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.