| ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
|---|---|---|---|---|---|---|---|
| ARHGEF9-IT1 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| BET2 siRNA | siRNA | retinitis pigmentosa (RP) | Mus musculus | N9 microglial cells | associated | 28103888 | Detail |
| BET4 siRNA | siRNA | retinitis pigmentosa (RP) | Mus musculus | N9 microglial cells | associated | 28103888 | Detail |
| Cnga1 shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 20950332 | Detail |
| Cnga1 shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 21885480 | Detail |
| CNOT3 siRNA | siRNA | retinitis pigmentosa (RP) | Homo sapiens | human RPE cell line ARPE-19, lymphoblastoid cell lines | associated | 23144630 | Detail |
| Csp7 siRNA | siRNA | retinitis pigmentosa (RP) | Mus musculus | mouse photoreceptor cell line 661W | associated | 23470535 | Detail |
| CTB-25J19 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | differentially expressed | 30413775 | Detail |
| CTC-228N24 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| CTD-2024P10 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| ENST00000369856 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| ENST00000442909 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| ENST00000456556 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| ENST00000492719 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| ENST00000512968 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| ENST00000524698 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| ENST00000552461 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| GCAP1 shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 22042849 | Detail |
| Gucy2e shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 20950332 | Detail |
| Gucy2e shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 21885480 | Detail |
| hsa_circ_0007345 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| hsa_circ_0017874 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| hsa_circ_0064644 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| hsa_circ_0067946 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| hsa_circ_0080164 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| IMPDH1 shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 20238059 | Detail |
| IMPDH1 shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 18385099 | Detail |
| LINC00476 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| LINC00663 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| LINC00852 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | differentially expressed | 30413775 | Detail |
| LINC01184 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| mmu-miR-1 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 18834879 | Detail |
| mmu-miR-1 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 18034880 | Detail |
| mmu-miR-133 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 18834879 | Detail |
| mmu-miR-133 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 18034880 | Detail |
| mmu-miR-133a-3p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-142 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 18834879 | Detail |
| mmu-miR-142a-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-146a-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-155-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-17-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-182 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 18834879 | Detail |
| mmu-miR-183 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 18034880 | Detail |
| mmu-miR-183 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 18834879 | Detail |
| mmu-miR-19b-3p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 29847644 | Detail |
| mmu-miR-1a-3p* | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-20b-5p* | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 29847644 | Detail |
| mmu-miR-29b-3p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-3473b | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-6240 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-6937-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-6970-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-7035-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-7036b-3p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-7081-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-7115-5p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-7221-3p | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-762 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 29847644 | Detail |
| mmu-miR-96 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | down-regulated | 18834879 | Detail |
| mmu-miR-96 | miRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | up-regulated | 18034880 | Detail |
| NM_001002800 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| NM_001110556 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | differentially expressed | 30413775 | Detail |
| NM_001194947 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| NM_001305275 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | differentially expressed | 30413775 | Detail |
| NM_002026 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| NM_014607 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| NM_016441 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| NM_022763 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| NM_024947 | circRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| PCCA-AS1 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-32007 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-32067 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-32678-L2 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-35315-L5 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-37525 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-37809-L4 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-41220 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-41220-L3 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-45356-L2 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-45471-L475 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-46556 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-46956 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-48951-L77 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-52255-L6 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| piR-60478-L5 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-60478-L8 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-61028-L28 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| piR-61119 | piRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| RABGAP1L-IT1 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| rds siRNA | siRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 22183336 | Detail |
| rds2 shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 16419083 | Detail |
| Rho siRNA | siRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 22289036 | Detail |
| RP1-20B21 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| RP11-380M21 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| RP11-49K24 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| RP11-770J1 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| tuberin shRNA | shRNA | retinitis pigmentosa (RP) | Mus musculus | retinas | associated | 25646031 | Detail |
| WWTR1-IT1 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | up-regulated | 30413775 | Detail |
| ZBTB40-IT1 | lncRNA | retinitis pigmentosa (RP) | Homo sapiens | RPE cells | down-regulated | 30413775 | Detail |
| ZO-1 siRNA | siRNA | retinitis pigmentosa (RP) | Rattus norvegicus | retinas | associated | 26977812 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.