ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
ATG5 siRNA | siRNA | retinal detachment | Rattus norvegicus | retinas | associated | 21421874 | Detail |
Cyld shRNA | shRNA | retinal detachment | Rattus norvegicus | retinas | associated | 28633009 | Detail |
Faim2 siRNA | siRNA | retinal detachment | Mus musculus | mouse photoreceptor cell line 661W | associated | 23029562 | Detail |
GADD153 shRNA | shRNA | retinal detachment | Rattus norvegicus | retinas | associated | 23555658 | Detail |
HIF-1α siRNA | siRNA | retinal detachment | Mus musculus | retinas; mouse photoreceptor cell line 661W | associated | 26093278 | Detail |
HIF-1α siRNA | siRNA | retinal detachment | Rattus norvegicus | retinas | associated | 26093278 | Detail |
hsa-miR-148a-3p | miRNA | retinal detachment | Homo sapiens | vitreous fluid, subretinal fluid, serum; RPE cell line ARPE-19 | up-regulated | 27191822 | Detail |
hsa-miR-148a-3p | miRNA | retinal detachment | Homo sapiens | vitreous fluid | up-regulated | 28261609 | Detail |
TRB3 shRNA | shRNA | retinal detachment | Rattus norvegicus | retinas | associated | 25860695 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.