ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
AF196972.9 | lncRNA | pterygium | Homo sapiens | pterygium, normal conjunctiva | up-regulated | 27315394 | Detail |
ARL6IP6 | lncRNA | pterygium | Homo sapiens | pterygium, normal conjunctiva | down-regulated | 27315394 | Detail |
A_19_P00316324 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_19_P00316552 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00319050 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00320133 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00320294 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00321743 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_19_P00324774 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00325158 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_19_P00326525 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00329765 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00331128 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00801521 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_19_P00805197 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_19_P00806397 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_21_P0011949 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_23_P30163 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_33_P3269678 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_33_P3282641 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_33_P3306654 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | up-regulated | 29513395 | Detail |
A_33_P3388771 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_33_P3409210 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
A_33_P3578394 | lncRNA | pterygium | Homo sapiens | paired pterygium and uninvolved conjunctival tissue; fibroblast cells | down-regulated | 29513395 | Detail |
CLCA4 | lncRNA | pterygium | Homo sapiens | pterygium, normal conjunctiva | down-regulated | 27315394 | Detail |
FOXD2-AS1 | lncRNA | pterygium | Homo sapiens | pterygium, normal conjunctiva | up-regulated | 27315394 | Detail |
hsa-miR-122 | miRNA | pterygium | Homo sapiens | pterygium tissue, normal conjunctival tissue | down-regulated | 27415790 | Detail |
hsa-miR-1236 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | up-regulated | 25565137 | Detail |
hsa-miR-1246 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-1308 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-138 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | up-regulated | 25565137 | Detail |
hsa-miR-141 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-143 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-143 | miRNA | pterygium | Homo sapiens | pterygium samples, corneal rim tissues | up-regulated | 29360447 | Detail |
hsa-miR-145 | miRNA | pterygium | Homo sapiens | pterygium samples, normal limbal tissues | down-regulated | 23583047 | Detail |
hsa-miR-145 | miRNA | pterygium | Homo sapiens | pterygium samples, corneal rim tissues | up-regulated | 29360447 | Detail |
hsa-miR-182-5p | miRNA | pterygium | Homo sapiens | pterygium and conjunctiva specimens | up-regulated | 30688676 | Detail |
hsa-miR-183-5p | miRNA | pterygium | Homo sapiens | pterygium and conjunctiva specimens | up-regulated | 30688676 | Detail |
hsa-miR-184 | miRNA | pterygium | Homo sapiens | pterygium and conjunctiva specimens | up-regulated | 30688676 | Detail |
hsa-miR-18a | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-1972 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-1973 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-200a | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-200a | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-200a | miRNA | pterygium | Homo sapiens | pterygial samples; primary pterygium cells (PECs) | down-regulated | 26995143 | Detail |
hsa-miR-200b | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-200b | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-210 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-211 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-215 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | down-regulated | 25565137 | Detail |
hsa-miR-218-5p | miRNA | pterygium | Homo sapiens | pterygium tissues and normal bulbar conjunctival tissues | down-regulated | 30243568 | Detail |
hsa-miR-221 | miRNA | pterygium | Homo sapiens | pterygial and normal conjunctival samples; pterygium cell lines (PECs) | up-regulated | 25053875 | Detail |
hsa-miR-221-3p | miRNA | pterygium | Homo sapiens | pterygium and conjunctiva specimens | down-regulated | 30688676 | Detail |
hsa-miR-29b | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-31 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-3172 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-3175 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-375 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-429 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-451 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-486 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-518b | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | up-regulated | 25565137 | Detail |
hsa-miR-663b | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-665 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | up-regulated | 23872359 | Detail |
hsa-miR-675 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miR-766 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | up-regulated | 25565137 | Detail |
hsa-miR-934 | miRNA | pterygium | Homo sapiens | pterygium and normal conjunctiva tissues | down-regulated | 23872359 | Detail |
hsa-miRPlus-E1233 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | up-regulated | 25565137 | Detail |
hsa-miRPlus-E1258 | miRNA | pterygium | Homo sapiens | pterygium tissues, normal conjunctival tissues | up-regulated | 25565137 | Detail |
hsa_circ_0000101 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0000142 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0000199 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0000410 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0000412 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0000535 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0001225 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0001448 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0001555 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0001964 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0002014 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0002141 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0002240 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0002292 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0002604 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0002679 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0002999 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0003044 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0003756 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0003859 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0003959 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0004930 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0005446 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0005565 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0005712 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0005957 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0006200 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0006336 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0006919 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0007473 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0007821 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0008019 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0008539 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0008595 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0008786 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0008807 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0008988 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0009558 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0009755 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0009925 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0010170 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0011975 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0012611 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0012896 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0013042 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0013043 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0013239 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0013333 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0013583 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0013906 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0013910 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0013911 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014134 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014135 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014270 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014277 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014540 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014715 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014717 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014723 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0014848 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0015141 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015173 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015288 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015295 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015305 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015306 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015310 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015435 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0015860 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0016062 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0016072 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0016097 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0016118 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0016187 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0016479 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0017285 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0017288 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0017303 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0017635 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0017784 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0017800 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0019062 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0019196 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0019256 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0019541 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0020299 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0020360 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0021414 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0021491 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0021493 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0021565 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0021916 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0022436 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0022437 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0022446 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0022450 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0022664 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0023087 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0023258 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0023276 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0023307 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0023452 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0023585 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0023762 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0023867 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0023871 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0024365 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0024717 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0025454 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0025722 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0026358 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0026408 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0026539 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0026544 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0027127 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0027279 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0027791 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0027793 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0028116 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0028128 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0028450 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0028501 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0029327 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0029337 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0029345 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0029348 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0029427 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0029618 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0029711 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0029718 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0029908 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0030352 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0030666 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0030778 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0030860 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0030862 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0030864 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
hsa_circ_0031013 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0031031 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0031265 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0031698 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0031778 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | up-regulated | 29949792 | Detail |
hsa_circ_0031928 | circRNA | pterygium | Homo sapiens | pterygium and normal conjunctival tissues | down-regulated | 29949792 | Detail |
