| ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
|---|---|---|---|---|---|---|---|
| ASPP2 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | associated | 27378826 | Detail |
| FAK siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | associated | 17915217 | Detail |
| GRIK1-AS2 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| hsa-miR-124 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 26746014 | Detail |
| hsa-miR-182 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | RPE cells; human embryonic kidney cell line HEK-293 | down-regulated | 27936052 | Detail |
| hsa-miR-204 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human fetal RPE cells, human fetal choroidal fibroblast cells | down-regulated | 22523078 | Detail |
| hsa-miR-21 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | vitreous humor; human RPE cell line ARPE-19 | up-regulated | 27351379 | Detail |
| hsa-miR-211 | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human fetal RPE cells, human fetal choroidal fibroblast cells | down-regulated | 22523078 | Detail |
| hsa-miR-34a | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | down-regulated | 23970470 | Detail |
| hsa-miR-34a | miRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19; human embryonic kidney cell line HEK293 | down-regulated | 27977785 | Detail |
| ILK siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line D407 | associated | 18926819 | Detail |
| INGX | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| LINC00165 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| LINC00167 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| LINC00202 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| LOC100499467 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| LOC100506274 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| LOC100507250 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| LOC100507401 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| LOC144481 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| LOC285768 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| MALAT1 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs), blood; human RPE cell line ARPE-19 | up-regulated | 26241674 | Detail |
| MALAT1 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | PVR vitreous samples; human RPE cell line ARPE-19; human primary RPE cells | up-regulated | 27019196 | Detail |
| MeCP2 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human fetal RPE cells | associated | 26305530 | Detail |
| merlin siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | associated | 25783601 | Detail |
| MITF siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human fetal RPE cells, human fetal choroidal fibroblast cells | associated | 22523078 | Detail |
| mTOR siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line D407 | associated | 18027173 | Detail |
| mTOR siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Oryctolagus cuniculus | retinas | associated | 18027173 | Detail |
| NAMA | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| NRD-1 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | primary human retina pigment epithelial (HRPEpi) cells, human RPE cell line ARPE-19 | associated | 26244291 | Detail |
| PDGF-B siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Rattus norvegicus | retinas and the proliferative membranes | associated | 22499528 | Detail |
| PKCα siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cells | associated | 21753881 | Detail |
| PKCα siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Mus musculus | retinas | associated | 23626468 | Detail |
| PMP22 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | associated | 21421883 | Detail |
| PTN siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | associated | 28083679 | Detail |
| PTN siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Rattus norvegicus | retinas | associated | 28083679 | Detail |
| Robo1 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line D407 | associated | 20071679 | Detail |
| Robo1 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Oryctolagus cuniculus | retinas | associated | 20071679 | Detail |
| ST7-AS1 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| TAK1 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | human RPE cell line ARPE-19 | associated | 25783601 | Detail |
| TGFβ2 siRNA | siRNA | proliferative vitreoretinopathy (PVR) | Rattus norvegicus | retinas and the proliferative membranes | associated | 22499528 | Detail |
| XLOC_000213 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_000755 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_001134 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_001225 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_001496 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_001749 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_002296 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_002653 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_003235 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_003273 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_003528 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_003782 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_004366 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_004565 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_004815 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_005041 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_005273 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_005452 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_005571 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_005587 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_005589 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_006093 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_006335 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_006439 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_006892 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_006979 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_007615 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_007884 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_008111 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_008222 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_008334 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_008795 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_008907 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_009092 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_009434 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_009526 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_009566 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_009705 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_010023 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_010144 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_010219 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_010453 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_011064 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_011081 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_011132 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_011577 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_011592 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_011718 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_012727 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_013031 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_013786 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_014265 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_l2_004553 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_l2_006101 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_008086 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_009292 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_009332 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_010947 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | up-regulated | 26241674 | Detail |
| XLOC_l2_011302 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_012397 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_013458 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
| XLOC_l2_013873 | lncRNA | proliferative vitreoretinopathy (PVR) | Homo sapiens | epiretinal membranes (ERMs) | down-regulated | 26241674 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.