ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
anti-KLF9 shRNA | shRNA | optic nerve injury | Rattus norvegicus | retinas | associated | 28871032 | Detail |
CASP2 siRNA | siRNA | optic nerve injury | Rattus norvegicus | retinas | associated | 21677688 | Detail |
dre-miR-223 | miRNA | optic nerve injury | Danio rerio | retinas | up-regulated | 26265132 | Detail |
dre-miR-29b | miRNA | optic nerve injury | Danio rerio | retinas | up-regulated | 26265132 | Detail |
Dusp14 siRNA | siRNA | optic nerve injury | Rattus norvegicus | retinal ganglion cells (RGCs) | associated | 29860460 | Detail |
iASPP siRNA | siRNA | optic nerve injury | Rattus norvegicus | retinas | associated | 24714389 | Detail |
Nogo-A siRNA | siRNA | optic nerve injury | Rattus norvegicus | optic nerves, retinas | associated | 25612921 | Detail |
PTEN shRNA | shRNA | optic nerve injury | Mus musculus | optic nerves and retinas | associated | 26005861 | Detail |
RhoA shRNA | shRNA | optic nerve injury | Rattus norvegicus | retinas, optic nerves | associated | 28017835 | Detail |
rno-miR-204 | miRNA | optic nerve injury | Rattus norvegicus | retinal vascular tissues | up-regulated | 29286154 | Detail |
rno-miR-21 | miRNA | optic nerve injury | Rattus norvegicus | optic nerves | up-regulated | 29709341 | Detail |
rno-miR-30b | miRNA | optic nerve injury | Rattus norvegicus | retinas | up-regulated | 25791621 | Detail |
S1PR1 shRNA | shRNA | optic nerve injury | Mus musculus | retinas, optic nerves | associated | 27309795 | Detail |
sAC siRNA | siRNA | optic nerve injury | Rattus norvegicus | retinal ganglion cells (RGCs) | associated | 22649251 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.