ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
AC069363.1 | lncRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26941100 | Detail |
ENST00000436293.2 | lncRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26941100 | Detail |
ENST00000563502.1 | lncRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26941100 | Detail |
hsa-let-7b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-let-7c | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-100 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-100 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-106a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-107 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-10b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-1180 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-1227 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-124 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-124 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-125a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-125b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-125b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-130b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-133a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-133b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-134 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-134 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-135a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-135a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-135b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-135b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-138 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-138 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-139 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-140 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-143 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-144 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-148b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-150 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-152 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-15a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-15b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-16 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-17 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-181a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-184 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-18a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-200a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-200b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-200c | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-203 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-203 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-205 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-20b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-21 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-2110 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-215 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-22 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-221 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-24 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-26b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-27a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-27b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-29a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-30a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-30d | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-30e | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-323-3p | miRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood leukocytes | associated | 25916924 | Detail |
hsa-miR-328 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-342 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-361-5p | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-374b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-375 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-378 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-411 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-423-3p | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-423-3p | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-451 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-454 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-532-5p | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-542 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-551b | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-660 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-660 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-7 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-7 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-760 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | up-regulated | 27393339 | Detail |
hsa-miR-760 | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-92a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
hsa-miR-99a | miRNA | neuromyelitis optica (NMO) | Homo sapiens | blood | down-regulated | 27393339 | Detail |
TCONS_00017068 | lncRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26941100 | Detail |
TCONS_00026848 | lncRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26941100 | Detail |
XR_110877.1 | lncRNA | neuromyelitis optica (NMO) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26941100 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.