ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
hsa-miR-138-5p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-146b-5p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-151a-3p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-181a-2-3p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | HeLa cells | associated | 21996275 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | peripheral blood leukocytes; human embryonic kidney cell line HEK293T | associated | 23833072 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | NA | associated | 24138095 | Detail |
hsa-miR-184 | miRNA | keratoconus | Homo sapiens | corneas, ciliary bodies, retinas and trabecular meshwork | up-regulated | 26380287 | Detail |
hsa-miR-185-5p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-194-5p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-195-5p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-miR-205 | miRNA | keratoconus | Homo sapiens | corneas, ciliary bodies, retinas and trabecular meshwork | up-regulated | 26380287 | Detail |
hsa-miR-28-5p | miRNA | keratoconus | Homo sapiens | corneal epithelia | down-regulated | 29522231 | Detail |
hsa-mir-568 | miRNA | keratoconus | Homo sapiens | blood | associated | 26845316 | Detail |
lnc-ALDH3A2-2:1 | lncRNA | keratoconus | Homo sapiens | corneas | up-regulated | 29860458 | Detail |
lnc-BLID-5:1 | lncRNA | keratoconus | Homo sapiens | corneas | down-regulated | 29860458 | Detail |
lnc-SCP2-2:1 | lncRNA | keratoconus | Homo sapiens | corneas | up-regulated | 29860458 | Detail |
lnc-WNT4-2:1 | lncRNA | keratoconus | Homo sapiens | corneas | up-regulated | 29860458 | Detail |
MEG3 | lncRNA | keratoconus | Homo sapiens | corneas | down-regulated | 29860458 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.