ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
AC012668.2 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
AF003625.3 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
BC014180 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
CCL4L1 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
CCL4L2 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
Chi3l1 siRNA | siRNA | fungal keratitis | Mus musculus | corneas | associated | 26238714 | Detail |
CTD-2292M16.8 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
CTD-2527I21.7 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
Dectin-1 siRNA | siRNA | fungal keratitis | Mus musculus | corneas | associated | 28926773 | Detail |
Dectin-1 siRNA | siRNA | fungal keratitis | Mus musculus | corneas | associated | 29977799 | Detail |
Dectin-1 siRNA | siRNA | Fusarium solani keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | associated | 28460048 | Detail |
DLEU1 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
EMMPRIN siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas | associated | 28078032 | Detail |
FAM86JP | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
FAM90A7P | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
FLVCR1-AS1 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
FRG2EP | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G006791 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
G006936 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
G009894 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G015333 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G021372 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G025351 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
G030699 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G046611 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G063569 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G064747 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G067248 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
G081221 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
GP siRNA | siRNA | acanthamoeba keratitis | Rattus norvegicus | corneas | associated | 30384269 | Detail |
GTF2H2B | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
HIF-1α siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas | associated | 23874197 | Detail |
hsa-miR-124-3p | miRNA | fungal keratitis | Homo sapiens | corneas | down-regulated | 26720440 | Detail |
hsa-miR-142-3p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-142-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-144-3p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-144-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-146a-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-146b-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-155 | miRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | corneas | up-regulated | 24403554 | Detail |
hsa-miR-155-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-182 | miRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | human corneas, polymorphonuclear neutrophils (PMN) and peripheral blood mononuclear cells (PBMCs) | up-regulated | 27035623 | Detail |
hsa-miR-183 | miRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | human corneas, polymorphonuclear neutrophils (PMN) and peripheral blood mononuclear cells (PBMCs) | up-regulated | 27035623 | Detail |
hsa-miR-184 | miRNA | fungal keratitis | Homo sapiens | corneas | down-regulated | 26720440 | Detail |
hsa-miR-204-5p | miRNA | fungal keratitis | Homo sapiens | corneas | down-regulated | 26720440 | Detail |
hsa-miR-21-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-223-3p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-424-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-451a | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-511-5p | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-618 | miRNA | fungal keratitis | Homo sapiens | corneas | up-regulated | 26720440 | Detail |
hsa-miR-96 | miRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | human corneas, polymorphonuclear neutrophils (PMN) and peripheral blood mononuclear cells (PBMCs) | up-regulated | 27035623 | Detail |
ICP4 siRNA | siRNA | herpes simplex virus keratitis | Mus musculus | corneas | associated | 25336327 | Detail |
ISG15 siRNA | siRNA | fungal keratitis | Mus musculus | corneas | associated | 28599020 | Detail |
LINC00704 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
LINC00905 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
LINC01427 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
LINC01503 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
LOC283299 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
LOC440040 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
LOC645354 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
MMP-9 shRNA | shRNA | herpes simplex virus keratitis | Mus musculus | corneas | associated | 15989422 | Detail |
mmu-miR-132 | miRNA | herpes simplex virus keratitis | Mus musculus | corneas | up-regulated | 22659469 | Detail |
mmu-miR-132 | miRNA | stromal keratitis | Mus musculus | corneas | down-regulated | 28584076 | Detail |
mmu-miR-155 | miRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas | up-regulated | 24403554 | Detail |
mmu-miR-155 | miRNA | stromal keratitis | Mus musculus | corneas | down-regulated | 28584076 | Detail |
mmu-miR-155 | miRNA | stromal keratitis | Mus musculus | corneas, cervical draining lymph nodes, spleen | up-regulated | 25700796 | Detail |
mmu-miR-182 | miRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas; polymorphonuclear neutrophils (PMN) | up-regulated | 27035623 | Detail |
mmu-miR-183 | miRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas; polymorphonuclear neutrophils (PMN) | up-regulated | 27035623 | Detail |
mmu-miR-223 | miRNA | stromal keratitis | Mus musculus | corneas | down-regulated | 28584076 | Detail |
mmu-miR-96 | miRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas; polymorphonuclear neutrophils (PMN) | up-regulated | 27035623 | Detail |
MRP8/14 siRNA | siRNA | Pseudomonas aeruginosa keratitis | Homo sapiens | human monocytic THP-1 cells | associated | 23299480 | Detail |
MRP8/14 siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas; murine macrophage-like RAW264.7 cells | associated | 23299480 | Detail |
NLRC4 siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas | associated | 28961278 | Detail |
NOD2 siRNA | siRNA | fungal keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | associated | 25549945 | Detail |
PTX3 siRNA | siRNA | fungal keratitis | Homo sapiens | human corneal epithelial cell (HCECs) | associated | 27889356 | Detail |
RP11-19J5.2 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
RP11-398K22.12 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
RP11-79H23.3 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
RP4-539M6.20 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
RP4-665N4.8 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
RP4-799P18.4 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
siTestican-1 | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas | associated | 21613368 | Detail |
SNHG4 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
SP siRNA | siRNA | acanthamoeba keratitis | Rattus norvegicus | corneas | associated | 30384269 | Detail |
TGFA-IT1 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
TLR2 siRNA | siRNA | fungal keratitis | Homo sapiens | telomerase-immortalized human stroma fibroblasts (THSF) | associated | 18195725 | Detail |
TLR2 siRNA | siRNA | fungal keratitis | Homo sapiens | telomerase-immortalized human corneal epithelial cells (THCEs) | associated | 19341426 | Detail |
TLR2 siRNA | siRNA | fungal keratitis | Rattus norvegicus | corneas | associated | 21647173 | Detail |
TLR2 siRNA | siRNA | Fusarium solani keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | associated | 28460048 | Detail |
TLR4 siRNA | siRNA | fungal keratitis | Homo sapiens | telomerase-immortalized human corneal epithelial cells (THCEs) | associated | 19341426 | Detail |
TLR9 siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas; mouse Langerhans cell line XS52 | associated | 16249500 | Detail |
TREM-2 siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas; murine macrophage-like RAW264.7 cells | associated | 23611998 | Detail |
TRIM53AP | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
TSLP siRNA | siRNA | fungal keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | associated | 26759304 | Detail |
TSLP siRNA | siRNA | fungal keratitis | Homo sapiens | transformed human corneal epithelial cells (THCECs) | associated | 30853520 | Detail |
TSLP siRNA | siRNA | fungal keratitis | Mus musculus | corneas | associated | 29550278 | Detail |
TSLP siRNA | siRNA | fungal keratitis | Mus musculus | corneas | associated | 30853520 | Detail |
TSLPR siRNA | siRNA | Pseudomonas aeruginosa keratitis | Mus musculus | corneas | associated | 30128494 | Detail |
uc.176 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
WT1-AS | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | up-regulated | 30032655 | Detail |
XLOC_005690 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
XLOC_010709 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
XLOC_012138 | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
ZFP91-CNTF | lncRNA | herpes simplex virus keratitis | Homo sapiens | human corneal epithelial cells (HCECs) | down-regulated | 30032655 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.