ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
A2AR siRNA | siRNA | glaucoma | Mus musculus | mouse microglia cell line BV-2 | associated | 30667095 | Detail |
ADAR2 siRNA | siRNA | glaucoma | Rattus norvegicus | retinal ganglion cells (RGCs) | associated | 24608178 | Detail |
Akt siRNA | siRNA | glaucoma | Homo sapiens | human subconjunctival fibroblasts | associated | 24563318 | Detail |
ASMM10P001974 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P010200 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P011757 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P011903 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P012316 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P014553 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P015149 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P016258 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P018151 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P019880 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P022412 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P023901 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P024156 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P024252 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P024421 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P028411 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P028510 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P028707 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P029246 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P030776 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P031783 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P032186 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P032433 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P032444 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P033973 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P035027 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P035953 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P037645 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P037946 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P039329 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P039966 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P040128 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P040313 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P041455 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
AsMM10P043311 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P043554 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P044918 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P046752 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P048220 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P048478 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P049177 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P049578 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P051281 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P051756 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P052457 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P053318 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P053925 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P055212 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P055228 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P055830 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P056007 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P056110 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P056450 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P056627 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | down-regulated | 29067446 | Detail |
ASMM10P057269 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P057570 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P088831 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P490 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMM10P805 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ASMNM10P012256 | lncRNA | primary open-angle glaucoma (POAG) | Mus musculus | retinas | up-regulated | 29067446 | Detail |
ATF3 siRNA | siRNA | glaucoma | Mus musculus | retinal ganglion cell line RGC-5 | associated | 28546922 | Detail |
ATX siRNA | siRNA | primary open-angle glaucoma (POAG) | Homo sapiens | human primary TM cells | associated | 22916143 | Detail |
beta2 adrenergic receptor siRNA | siRNA | glaucoma | Oryctolagus cuniculus | eyes | associated | 29132913 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood, ocular tissues | associated | 21532571 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23111177 | Detail |
CDKN2B-AS1 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | blood | associated | 23963167 | Detail |
cochlin shRNA | shRNA | glaucoma | Mus musculus | trabecular meshwork | associated | 22496787 | Detail |
CTGF siRNA | siRNA | glaucoma | Homo sapiens | human Tenon capsule fibroblasts (HTFs) | associated | 24288593 | Detail |
CTGF siRNA | siRNA | glaucoma | Oryctolagus cuniculus | primary tenon cells; rabbit eyes | associated | 26554857 | Detail |
cZNF609 | circRNA | glaucoma | Rattus norvegicus | retinas; rat Müller cell line rMC-1 | up-regulated | 29930739 | Detail |
cZRANB1 | circRNA | glaucoma | Rattus norvegicus | retinas; rat Müller cell line rMC-1 | up-regulated | 29748605 | Detail |
ENST00000607393 | lncRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor, iris and plasma; primary human trabecular meshwork (HTM) cells | up-regulated | 30677397 | Detail |
Gas5 | lncRNA | glaucoma | Mus musculus | retinal ganglion cell line RGC-5 | associated | 29509235 | Detail |
HES1 shRNA | shRNA | primary open-angle glaucoma (POAG) | Homo sapiens | primary human trabecular meshwork cells | associated | 28423527 | Detail |
Hic-5 siRNA | siRNA | glaucoma | Homo sapiens | trabecular meshwork cells | associated | 26313302 | Detail |
hsa-mir-100 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-100-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-mir-106a | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-106a-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-mir-106b | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-106b-32 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-1183 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-1184 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-1202 | miRNA | glaucoma | Homo sapiens | aqueous humor | up-regulated | 24867291 | Detail |
hsa-miR-1207-3p | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-1248 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-1253 | miRNA | glaucoma | Homo sapiens | plasma, aqueous humor | up-regulated | 30629727 | Detail |
hsa-miR-125b-1-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-125b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 29401312 | Detail |
hsa-mir-126 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-126-3p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-126-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-1260b | miRNA | glaucoma | Homo sapiens | aqueous humor | down-regulated | 24867291 | Detail |
hsa-miR-127-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-1287 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-1298 | miRNA | glaucoma | Homo sapiens | human trabecular meshwork (HTM) cells | down-regulated | 29453044 | Detail |
hsa-miR-1298-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-1306-5p | miRNA | glaucoma | Homo sapiens | plasma, aqueous humor | up-regulated | 30629727 | Detail |
hsa-mir-1307 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-1307-3p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-130b* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-130b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-132-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-132-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-1322 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-1343 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-135a-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-136-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-136-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-139 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | associated | 30648255 | Detail |
hsa-miR-139-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-139-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-mir-142 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-142-3p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-142-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-143 | miRNA | glaucoma | Homo sapiens | human trabecular meshwork (HTM) cells; human aortic smooth muscle cells (HASMC); human choroidal endothelial cells (HCEC); human RPE cell line ARPE-19 | up-regulated | 28424493 | Detail |
hsa-miR-143-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 28586912 | Detail |
hsa-miR-144-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-145 | miRNA | glaucoma | Homo sapiens | human trabecular meshwork (HTM) cells; human aortic smooth muscle cells (HASMC); human choroidal endothelial cells (HCEC); human RPE cell line ARPE-19 | up-regulated | 28424493 | Detail |
hsa-miR-145-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-1468 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-1469 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-146a | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-146b-5p | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-146b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-149-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-149-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-150 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-150-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-154 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-155-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-1587 | miRNA | glaucoma | Homo sapiens | aqueous humor | down-regulated | 24867291 | Detail |
hsa-miR-16-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-mir-17 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-17-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-17-5p | miRNA | glaucoma | Homo sapiens | human trabecular meshwork cells (HTMCs) | down-regulated | 30816540 | Detail |
hsa-miR-181a | miRNA | glaucoma | Homo sapiens | trabecular meshwork cells | down-regulated | 29616751 | Detail |
hsa-miR-181b-3p | miRNA | glaucoma | Homo sapiens | plasma, aqueous humor | up-regulated | 30629727 | Detail |
hsa-miR-182 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | ciliary bodies, corneas, retinas and trabecular meshwork | up-regulated | 27537254 | Detail |
hsa-miR-183-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-184 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-186* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-187-5p | miRNA | glaucoma | Homo sapiens | aqueous humor | down-regulated | 24867291 | Detail |
hsa-miR-18a-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-1914 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-193a-3p | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-197 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-1976 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-199b-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-199b-5p | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-199b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-200a-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-200a-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-200b | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 30512998 | Detail |
hsa-miR-200b | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-200b | miRNA | glaucoma | Homo sapiens | human Tenon's capsule fibroblasts (HTFs) | up-regulated | 24667864 | Detail |
hsa-miR-200b-3p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-200b-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-200c | miRNA | glaucoma | Homo sapiens | human trabecular meshwork cells (HTM) | down-regulated | 23272142 | Detail |
hsa-miR-200c-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-204 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-204 | miRNA | glaucoma | Homo sapiens | human trabecular meshwork cells (HTM) | associated | 23541832 | Detail |
hsa-miR-205-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-206 | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-21* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-210 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-211 | miRNA | glaucoma | Homo sapiens | aqueous humor | up-regulated | 30131252 | Detail |
hsa-miR-2114 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-2115* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-212-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-215-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | down-regulated | 30025119 | Detail |
hsa-miR-219a-2-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-219b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-221 | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-221-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-221-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-222* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-222-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-223 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-223-3 | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-223-5p | miRNA | glaucoma | Homo sapiens | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas | up-regulated | 29392316 | Detail |
hsa-miR-224* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | up-regulated | 22297492 | Detail |
hsa-miR-23b-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-23b-5p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-24 | miRNA | glaucoma | Homo sapiens | human trabecular meshwork cells (HTM) | associated | 20945401 | Detail |
hsa-miR-26 | miRNA | glaucoma | Homo sapiens | eyeball fascia tissues | associated | 29800920 | Detail |
hsa-miR-26a | miRNA | glaucoma | Homo sapiens | scar samples and subconjunctival Tenon’s capsule tissues | associated | 28685590 | Detail |
hsa-miR-26a-2* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-296-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 30025119 | Detail |
hsa-miR-29b | miRNA | glaucoma | Homo sapiens | Tenon's capsule fibroblasts | associated | 26191170 | Detail |
hsa-miR-29b | miRNA | glaucoma | Homo sapiens | human trabecular meshwork cells (HTM) | down-regulated | 19956414 | Detail |
hsa-miR-29b | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-29c* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
hsa-miR-302d-3p | miRNA | primary open-angle glaucoma (POAG) | Homo sapiens | aqueous humor | up-regulated | 29401312 | Detail |
hsa-miR-30a* | miRNA | glaucoma | Homo sapiens | human Tenon's fibroblasts (HTFs) | down-regulated | 22297492 | Detail |
