| ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
|---|---|---|---|---|---|---|---|
| 21-nt nontargeted siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE/choroid complex | associated | 20130283 | Detail |
| apelin siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | associated | 23722395 | Detail |
| ATF6 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas, RPE/choroids | associated | 23395094 | Detail |
| BACE1 siRNA | siRNA | choroidal neovascularization (CNV) | Bos taurus | bovine retinal microvascular endothelial cells | associated | 22903875 | Detail |
| BACE1 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cell line ARPE-19 | associated | 22903875 | Detail |
| BACE1 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | mouse neuronal retina and RPE/choroidal-RPE | associated | 22903875 | Detail |
| Brag2 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | associated | 24522833 | Detail |
| CD46 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cell line ARPE-19 | associated | 26161984 | Detail |
| CD9 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | normal adult human dermal microvascular endothelial cells (HMVECs) | associated | 21875571 | Detail |
| CD9 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | flat mounts | associated | 21875571 | Detail |
| CFH siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE-choroid tissues | associated | 20813971 | Detail |
| CRYAA siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | associated | 25574047 | Detail |
| CRYAB siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas, RPE/choroids | associated | 23395094 | Detail |
| CXCR4 siRNA | siRNA | choroidal neovascularization (CNV) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | associated | 23549077 | Detail |
| CXCR7 siRNA | siRNA | choroidal neovascularization (CNV) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | associated | 23549077 | Detail |
| CYLD siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | human RPE cell line ARPE-19; human umbilical vein endothelial cells (HUVECs) | associated | 29081889 | Detail |
| DDR2 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas | associated | 25355563 | Detail |
| Dll4 siRNA | siRNA | choroidal neovascularization (CNV) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | associated | 21362319 | Detail |
| Dll4 siRNA | siRNA | choroidal neovascularization (CNV) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | associated | 21526177 | Detail |
| EphB4 shRNA | shRNA | choroidal neovascularization (CNV) | Mus musculus | eye cups | associated | 23035975 | Detail |
| Ets1 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | choroid-RPE-retina complex | associated | 30834976 | Detail |
| factor B siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE-choroid-scleral tissues, serum | associated | 16849499 | Detail |
| FAK siRNA | siRNA | choroidal neovascularization (CNV) | Rattus norvegicus | RPE cells, choroidal microvascular endothelial cells (CECs) | associated | 19111720 | Detail |
| FECH siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human retinal endothelial cells (HRECs) | associated | 28377496 | Detail |
| FECH siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas, choroid–scleras | associated | 28377496 | Detail |
| HIF-1α shRNA | shRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cells | associated | 18523795 | Detail |
| HO-1 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | RPE cell line ARPE-19 | associated | 23583371 | Detail |
| hsa-miR-181a | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human retinal endothelial cells (HRECs) , human umbilical vein endothelial cells (HUVECs) | associated | 29608244 | Detail |
| hsa-miR-21 | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | down-regulated | 21347332 | Detail |
| hsa-miR-23a | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | up-regulated | 21536891 | Detail |
| hsa-miR-23b | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | up-regulated | 21536891 | Detail |
| hsa-miR-24 | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | up-regulated | 21536891 | Detail |
| hsa-miR-27a | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | up-regulated | 21536891 | Detail |
| hsa-miR-27b | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical vein endothelial cells (HUVECs) | up-regulated | 21536891 | Detail |
| hsa-miR-29 | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cell line ARPE-19; umbilical vein endothelial cell line EA hy926; human embryonic kidney cell line HEK293 | down-regulated | 24886609 | Detail |
| hsa-miR-342-5p | miRNA | choroidal neovascularization (CNV) | Homo sapiens | human umbilical cord biopsies, primary human umbilical vein ECs (HUVECs) | down-regulated | 26857067 | Detail |
| hsa-miR-539-5p | miRNA | choroidal neovascularization (CNV) | Homo sapiens | primary human retinal microvascular endothelial cells (HRMECs) | down-regulated | 29146732 | Detail |
| hVEGF5 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human embryonic kidney cell line HEK293, HeLa cells | associated | 12789138 | Detail |
| hVEGF5 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | mouse eyes | associated | 12789138 | Detail |
| ILK siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cells | associated | 29610861 | Detail |
| ILK siRNA | siRNA | choroidal neovascularization (CNV) | Rattus norvegicus | RPE-choroid-sclera complexes | associated | 29610861 | Detail |
| IRE1α siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas, RPE/choroids | associated | 23395094 | Detail |
| JAM-C shRNA | shRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cells | associated | 22323465 | Detail |
| miR(5,B,7) | miRNA | choroidal neovascularization (CNV) | Mus musculus | RPE and choroids | associated | 30825671 | Detail |
| miR(5,B,7) | miRNA | choroidal neovascularization (CNV) | Mus musculus | RPE and choroids | associated | 28817343 | Detail |
| miR(5,B,7) | miRNA | choroidal neovascularization (CNV) | Mus musculus | RPE/choroidal flat‐mounts | associated | 28750559 | Detail |
| mml-miR-539-5p | miRNA | choroidal neovascularization (CNV) | Macaca mulatta | rhesus choroid-retinal endothelial cell line RF/6A | down-regulated | 29146732 | Detail |
| mmu-miR-155 | miRNA | choroidal neovascularization (CNV) | Mus musculus | bone marrow-derived macrophages (BMDM) | down-regulated | 28965281 | Detail |
| mmu-miR-188-5p | miRNA | choroidal neovascularization (CNV) | Mus musculus | bone marrow-derived cells (BMCs), mesenchymal stem cells (MSCs) | down-regulated | 29908885 | Detail |
| mmu-miR-195a-3p | miRNA | choroidal neovascularization (CNV) | Mus musculus | mesenchymal stem cells (MSCs) | down-regulated | 26989874 | Detail |
| mmu-miR-21 | miRNA | choroidal neovascularization (CNV) | Mus musculus | choroids | down-regulated | 21347332 | Detail |
| mmu-miR-29 | miRNA | choroidal neovascularization (CNV) | Mus musculus | choroidal-RPE (RPE) tissues | down-regulated | 24886609 | Detail |
| mmu-miR-342-5p | miRNA | choroidal neovascularization (CNV) | Mus musculus | mouse choroid membranes | down-regulated | 26857067 | Detail |
| mTOR shRNA | shRNA | choroidal neovascularization (CNV) | Mus musculus | RPE-choroid complex, neural retinas | associated | 28918027 | Detail |
| p22phox siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human primary RPE cells (hRPE) | associated | 26900328 | Detail |
| p22phox-siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas and RPE/choroids | associated | 18665154 | Detail |
| p75NTR shRNA | shRNA | choroidal neovascularization (CNV) | Rattus norvegicus | brain microvascular endothelial cells (RBMVEC) | associated | 23920372 | Detail |
| PDGF-CC shRNA | shRNA | choroidal neovascularization (CNV) | Mus musculus | retinas and choroids | associated | 20566880 | Detail |
| PKR siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cell line ARPE-19 | associated | 27994435 | Detail |
| PKR siRNA | siRNA | choroidal neovascularization (CNV) | Macaca mulatta | human RPE cell line ARPE-19 | associated | 27994435 | Detail |
| PlGF siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas | associated | 23825706 | Detail |
| PS1 siRNA | siRNA | choroidal neovascularization (CNV) | Bos taurus | bovine retinal microvascular endothelial cells | associated | 22205609 | Detail |
| PS1 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | mouse neural retinas and RPE/choroid | associated | 22205609 | Detail |
| rno-miR-539-5p | miRNA | choroidal neovascularization (CNV) | Rattus norvegicus | rat RPE/choroid/sclera complex | down-regulated | 29146732 | Detail |
| rno-miR-182 | miRNA | choroidal neovascularization (CNV) | Rattus norvegicus | plasma | up-regulated | 27208084 | Detail |
| rno-miR-183 | miRNA | choroidal neovascularization (CNV) | Rattus norvegicus | plasma | up-regulated | 27208084 | Detail |
| rno-miR-96 | miRNA | choroidal neovascularization (CNV) | Rattus norvegicus | plasma | up-regulated | 27208084 | Detail |
| Sirna-027 | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human aortic endothelial cells (HAECs), HeLa S3 cells | associated | 16195704 | Detail |
| Sirna-027 | siRNA | choroidal neovascularization (CNV) | Mus musculus | retinas and choroidal flat mounts | associated | 16195704 | Detail |
| Smad1 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human fetal RPE cells | associated | 22392094 | Detail |
| Smad5 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human fetal RPE cells | associated | 22392094 | Detail |
| T7 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human primary RPE cells | associated | 15820087 | Detail |
| TFAF6 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE-choroid-sclera complexes and retinas | associated | 30103950 | Detail |
| TWIST1 siRNA | siRNA | choroidal neovascularization (CNV) | Homo sapiens | human retinal microvascular endothelial cells (HRMECs) | associated | 25414194 | Detail |
| VEGF shRNA | shRNA | choroidal neovascularization (CNV) | Homo sapiens | RPE cells | associated | 16762212 | Detail |
| VEGF shRNA | shRNA | choroidal neovascularization (CNV) | Homo sapiens | human RPE cell line ARPE-19 | associated | 23080553 | Detail |
| VEGF shRNA | shRNA | choroidal neovascularization (CNV) | Homo sapiens | human embryonic retinoblast cell line 911, human RPE cell line ARPE-19 | associated | 16877421 | Detail |
| VEGF shRNA | shRNA | choroidal neovascularization (CNV) | Mus musculus | muscle, eyes | associated | 23080553 | Detail |
| VEGF shRNA | shRNA | choroidal neovascularization (CNV) | Mus musculus | mouse eyes | associated | 16877421 | Detail |
| VEGF siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | mouse embryonic fibroblast cell line NIH3T3 | associated | 24744609 | Detail |
| VEGFA siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE/choroid complex | associated | 20599960 | Detail |
| VEGFR2 siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE/choroid complex | associated | 20599960 | Detail |
| YAP siRNA | siRNA | choroidal neovascularization (CNV) | Mus musculus | RPE-choroid-sclera complexes and retinas | associated | 29422766 | Detail |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.