ncRNA name | ncRNA Category | Disease name | Species | Tissues/Cell_line | Expression pattern | PubMed ID | Detail |
---|---|---|---|---|---|---|---|
ACA36B | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
ACA45 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
HBI-6 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
HBI-61 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
HBII-382 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
HBII-419 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
HBII-99 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-let-7d-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-let-7e-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-let-7f-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-let-7i-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-106b-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-1202 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1208 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1225-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1227-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1228-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1229-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1233-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1237-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1246 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1247-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-126-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-1260a | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-1260b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-1268a | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1268b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-127 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26486198 | Detail |
hsa-miR-1273f | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1273h-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-128-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-1343-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-139-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26486198 | Detail |
hsa-miR-139-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-143-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-145-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-146a | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | associated | 23268366 | Detail |
hsa-miR-146a | miRNA | Behcet's disease (BD) | Homo sapiens | blood | associated | 26053525 | Detail |
hsa-miR-146a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-148b-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-149-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-151a-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-151b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-152-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-155 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs), monocyte-derived dendritic cells (mo-DCs), CD4(+) T cells | down-regulated | 22815348 | Detail |
hsa-miR-155 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells(PBMCs); CD4+ T cells | up-regulated | 27156371 | Detail |
hsa-miR-1587 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-15b-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-181a-2-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-181a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-181c-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-181d-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-182 | miRNA | Behcet's disease (BD) | Homo sapiens | blood | associated | 24801147 | Detail |
hsa-miR-185 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26577184 | Detail |
hsa-miR-1908-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1915-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-192-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-193a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-194-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-195-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-196a2 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | associated | 23928854 | Detail |
hsa-miR-197-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-1972 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-1973 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-199a-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26486198 | Detail |
hsa-miR-199a-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-199a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-199b-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-200b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26486198 | Detail |
hsa-miR-200c-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-21 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 25849652 | Detail |
hsa-miR-21-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-2110 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-221-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-223-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-224 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26486198 | Detail |
hsa-miR-23b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs), CD4+ T cells | down-regulated | 24446471 | Detail |
hsa-miR-2467-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-25-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-25-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-26b-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-27b-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-mir-28 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-28-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-28-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-2861 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-29b-1-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-29b-2-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-30a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-30b-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-30c-1-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-30c-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-30d-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-30e-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-3135b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-3162-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-3196 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-mir-320a | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-320d | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-320e | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-324-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-326 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-328-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-328-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-330 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26486198 | Detail |
hsa-miR-330-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-331-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-338-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-mir-361 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-361-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-361-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-3620-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-3648 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-3656 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-365a-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-3665 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-370 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26486198 | Detail |
hsa-miR-378g | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-3940-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-3960 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-mir-423 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-423-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-423-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-424-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-4271 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-mir-4281 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4286 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-4299 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4306 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-4323 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-4327 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4428 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4429 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-4433-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4433b-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4463 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4466 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4484 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4485 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4488 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4492 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4505 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4507 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4508 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4516 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4530 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4532 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-455-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-4632-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4646-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4651 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4655-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4665-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4667-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4672 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4674 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4687-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4688 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4689 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4698 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4728-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4738-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4741 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4749-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4758-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-4787-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-mir-484 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-486-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-486-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-498 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-499 | miRNA | Behcet's disease (BD) | Homo sapiens | blood | associated | 26053525 | Detail |
hsa-miR-5001-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-500a-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-mir-500b | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-501-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-502-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-504-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-505-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-505-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-5100 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-520c-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 26486198 | Detail |
hsa-miR-532-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | down-regulated | 29854829 | Detail |
hsa-miR-551b-5p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-5585-3p | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-mir-5703 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 29854829 | Detail |
hsa-miR-571 | miRNA | Behcet's disease (BD) | Homo sapiens | peripheral blood mononuclear cells (PBMCs) | up-regulated | 26486198 | Detail |
