ncRNA name | hsa-miR-216a-5p |
ncRNA Category | miRNA |
Disease name | retinal ischemia |
Species | Homo sapiens |
Tissues/Cell_line | endothelial colony-forming cells (ECFCs), human retinal microvascular endothelial cells (h.RMECs), human microvascular endothelial cells (HMEC‐1) |
Methods | transmission electron microscopy, flow cytometry, illumina Bead CHIP array, RNA-seq |
Expression pattern | up-regulated |
Functional description | 19 microRNAs were up-regulated >fivefold between cells and vesicles with total normalized expression >500 counts. |
PubMed ID | 28631889 |
Year | 2017 |
Title | MicroRNA-containing extracellular vesicles released from endothelial colony-forming cells modulate angiogenesis during ischaemic retinopathy. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.