ncRNA name | hsa-miR-212-3p |
ncRNA Category | miRNA |
Disease name | age-related macular degeneration (AMD) |
Species | Homo sapiens |
Tissues/Cell_line | plasma |
Methods | qRT-PCR |
Expression pattern | detectable |
Functional description | Ten miRNAs (miR-26b-5p, miR-27b-3p, miR-29a-3p, miR-139-3p, miR-212-3p, miR-324-3p, miR-324-5p, miR-532-3p, miR-744-5p, and miR-Let-7c) were expressed only in the patient group. |
PubMed ID | 25221421 |
Year | 2014 |
Title | Evaluation of circulating miRNAs in wet age-related macular degeneration. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.