ncRNA name | hsa-miR-211 |
ncRNA Category | miRNA |
Disease name | periocular sebaceous carcinoma |
Species | Homo sapiens |
Tissues/Cell_line | sebaceous carcinomas and sebaceous adenomas |
Methods | qPCR |
Expression pattern | down-regulated |
Functional description | Serial testing and validation confirmed downregulation of 2 miRNAs previously reported to have tumor-suppressive properties, miR-211 (-5.8-fold; P = 2.3 × 10-9) and miR-518d (-4.5-fold; 6.7 × 10-5), in sebaceous carcinoma compared with sebaceous adenoma. |
PubMed ID | 26203913 |
Year | 2015 |
Title | Distinct pathways in the pathogenesis of sebaceous carcinomas implicated by differentially expressed microRNAs. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.