ncRNA name | hsa-miR-210 |
ncRNA Category | miRNA |
Disease name | X-linked progressive retinal atrophy 2 (xlpra2) |
Species | Homo sapiens |
Tissues/Cell_line | dog retinas |
Methods | microarray |
Expression pattern | down-regulated |
Functional description | 173 DE miRNAs (BH-adjusted p<0.05 and FC> +/-2) identified at 16 wks of age in xlpra2-mutants compared to normals. |
PubMed ID | 24581223 |
Year | 2014 |
Title | Altered miRNA expression in canine retinas during normal development and in models of retinal degeneration. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.