ncRNA name | hsa-miR-21-5p |
ncRNA Category | miRNA |
Disease name | primary Sjögren's syndrome (pSS) |
Species | Homo sapiens |
Tissues/Cell_line | peripheral blood mononuclear cells (PBMCs) |
Methods | microarray |
Expression pattern | up-regulated |
Functional description | Compared to healthy controls, 202 miRNA were upregulated and 180 were downregulated in the patients with pSS. |
PubMed ID | 25128511 |
Year | 2014 |
Title | MicroRNA profiling in Chinese patients with primary Sjögren syndrome reveals elevated miRNA-181a in peripheral blood mononuclear cells. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.