ncRNA name | hsa-miR-21 |
ncRNA Category | miRNA |
Disease name | congenital hemochromatosis with AMD |
Species | Homo sapiens |
Tissues/Cell_line | serum |
Methods | miRNA array |
Expression pattern | up-regulated |
Functional description | Approximately 20% of analyzed miRNAs revealed alterations in their gene expression profile (−2>ΔΔCt>2), of which 39 were overexpressed and 38 were underexpressed in AMD patients with congenital hemochromatosis in comparison to controls. |
PubMed ID | 28827515 |
Year | 2017 |
Title | MicroRNA Expression Analysis in Serum of Patients with Congenital Hemochromatosis and Age-Related Macular Degeneration (AMD). |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.