ncRNA name | hsa-miR-21 |
ncRNA Category | miRNA |
Disease name | vitreoretinal lymphoma |
Species | Homo sapiens |
Tissues/Cell_line | vitreous samples |
Methods | TaqMan miRNA assay |
Expression pattern | up-regulated |
Functional description | 3 miRNA candidates were significantly upregulated in vitreous of PVRL patients. When comparing miR-92, miR-19b, and miR-21 levels in the vitreous of PVRL patients with those from vitritis patients, we found miR-92, miR-19b, and miR-21 levels to be significantly upregulated in PVRL patients. |
PubMed ID | 28389463 |
Year | 2017 |
Title | Vitreous microRNA levels as diagnostic biomarkers for vitreoretinal lymphoma. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.