ncRNA name | hsa-miR-21 |
ncRNA Category | miRNA |
Disease name | retinoblastoma (RB) |
Species | Homo sapiens |
Tissues/Cell_line | retinas, RB samples; human RB cell line WERI-RB1 |
Methods | transfection, qRT-PCR, MTT assay, Hoechst 33342 staining, flow cytometry, Western blot |
Expression pattern | up-regulated |
Functional description | In Weri-Rb-1 cells, miR-21 inhibitor suppressed the expression of miR-21 and cell viability, but improved cell apoptotic rates by modulating the levels of PDCD4, Bax, and Bcl-2. Meanwhile, miR-21 inhibitor suppressed cell migration and invasion via inhibiting the protein levels of MMP2 and MMP9 and significantly affected the expression of PTEN, PI3K, and p-AKT. |
PubMed ID | 27600360 |
Year | 2016 |
Title | MiR-21 inhibitor suppressed the progression of retinoblastoma via the modulation of PTEN/PI3K/AKT pathway. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.