ncRNA name | hsa-miR-21 |
ncRNA Category | miRNA |
Disease name | diabetic retinopathy (DR) |
Species | Homo sapiens |
Tissues/Cell_line | plasma |
Methods | qRT-PCR, TaqMan low density array |
Expression pattern | up-regulated |
Functional description | The three miRNA could also distinguish DA from DN with an AUC of 0.894, 0.782, 0.910 and 0.963 (merged) as well as from DR with an AUC of 0.876, 0.815, 0.850 and 0.925 (merged). |
PubMed ID | 27398148 |
Year | 2016 |
Title | Circulating MiRNA biomarkers serve as a fingerprint for diabetic atherosclerosis. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.