ncRNA name | hsa-miR-21 |
ncRNA Category | miRNA |
Disease name | age-related macular degeneration (AMD) |
Species | Homo sapiens |
Tissues/Cell_line | serum |
Methods | microarray, qRT-PCR |
Expression pattern | up-regulated |
Functional description | The expression level of 377 miRNA genes was measured with TaqMan human miRNA arrays. Approximately 20% of analyzed miRNAs revealed alterations in gene expression profile, of which, 23 demonstrated higher and 8 lower expression in AMD patients compared to controls. |
PubMed ID | 26366973 |
Year | 2015 |
Title | Serum MicroRNAs as Potential Biomarkers of AMD. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.