ncRNA name | hsa-miR-21 |
ncRNA Category | miRNA |
Disease name | diabetic keratopathy |
Species | Homo sapiens |
Tissues/Cell_line | corneas |
Methods | microarray, qRT-PCR |
Expression pattern | up-regulated |
Functional description | When comparing all diabetic (with or without DR) to non-diabetic samples for differential miRNA expression, we found 29 miRNAs to be up- or down-regulated 1.5 - 3.5 fold in diabetic corneas. Functional roles: OncomiR, development, and inflammation, vascular remodeling. |
PubMed ID | 24376808 |
Year | 2013 |
Title | Differentially expressed wound healing-related microRNAs in the human diabetic cornea. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.