ncRNA name | hsa-miR-184 |
ncRNA Category | miRNA |
Disease name | Fuchs' endothelial corneal dystrophy (FECD) |
Species | Homo sapiens |
Tissues/Cell_line | corneal endothelial samples |
Methods | miRNA array, qRT-PCR |
Expression pattern | down-regulated |
Functional description | Our results demonstrate downregulation of 87 miRNAs in FECD compared with normal endothelium (>3-fold change; P < 0.01). |
PubMed ID | 24334445 |
Year | 2014 |
Title | Endothelial cell microRNA expression in human late-onset Fuchs' dystrophy. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.