ncRNA name | hsa-miR-182-5p |
ncRNA Category | miRNA |
Disease name | pterygium |
Species | Homo sapiens |
Tissues/Cell_line | pterygium and conjunctiva specimens |
Methods | NA |
Expression pattern | up-regulated |
Functional description | Expression levels of miR-182-5p, miR-183-5p, and miR-184 are increased, whereas expression of miR-221-3p is decreased in primary pterygium tissue, and these miRNAs may play a role in the pathogenesis of pterygium. |
PubMed ID | 30688676 |
Year | 2019 |
Title | Assessment of miR-182, miR-183, miR-184, and miR-221 Expressions in Primary Pterygium and Comparison With the Normal Conjunctiva. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.