ncRNA name | hsa-miR-182 |
ncRNA Category | miRNA |
Disease name | retinoblastoma (RB) |
Species | Homo sapiens |
Tissues/Cell_line | RB samples, normal retinas; RB cell lines Y79 and WERI-RB1 |
Methods | luciferase reporter assay, transfection, qRT-PCR, Western blot, MTT assay, transwell assay, xenograft, immunohistochemistry |
Expression pattern | up-regulated |
Functional description | Inhibition of miR‑182 may suppress cell viability, invasion and angiogenesis in RB through inactivation of the PI3K/AKT pathway and CADM2 upregulation. |
PubMed ID | 30320366 |
Year | 2018 |
Title | Downregulation of microRNA‑182 inhibits cell viability, invasion and angiogenesis in retinoblastoma through inhibition of the PI3K/AKT pathway and CADM2 upregulation. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.