ncRNA name | hsa-miR-182 |
ncRNA Category | miRNA |
Disease name | uveal melanoma (UM) |
Species | Homo sapiens |
Tissues/Cell_line | human UM cell lines M23 and SP6.5; human embryonic kidney cell line HEK-293; UM samples, normal uveal tissues |
Methods | qRT-PCR, flow cytometry, transwell assay, Matrigel invasion assay, Hoechst staining, Caspase activity assay, luciferase reporter assay, Western blot, tumor growth assay |
Expression pattern | down-regulated |
Functional description | miR-182, a p53 dependent miRNA, suppressed the expression of MITF, BCL2, cyclin D2 and functioned as a potent tumor suppressor in uveal melanoma cells. |
PubMed ID | 22848417 |
Year | 2012 |
Title | Role of microRNA-182 in posterior uveal melanoma: regulation of tumor development through MITF, BCL2 and cyclin D2. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.