ncRNA name | hsa-miR-155 |
ncRNA Category | miRNA |
Disease name | retinoblastoma (RB) |
Species | Homo sapiens |
Tissues/Cell_line | human RB cell lines Y79 and Weri1; human RB and normal retina samples |
Methods | Taqman Low Density Array |
Expression pattern | up-regulated |
Functional description | We report 41 differentially expressed miRNAs (p<0.05) in 12 retinoblastomas. |
PubMed ID | 23103829 |
Year | 2013 |
Title | Differentially expressed miRNAs in retinoblastoma. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.